Fixtures: Spartak
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Harlequins 3-0 (W)FTH10,396
2Tue 15 Sep18:00 GMTLeague2Fk Borac Starcevo 1-2 (W)FTA16,572
3Wed 16 Sep12:00 GMTLeague Cup-FC Ocean 1-2 (W)FTA15,308
4Thu 17 Sep15:00 GMTLeague3Not So Real Madrid 3-1 (W)FTH12,847
5Fri 18 Sep15:00 GMTLeague4Castleford FC 2-2 (D)FTA5,396
6Sat 19 Sep12:00 GMTLeague Cup-Jadedragon 0-2 (W)FTA6,007
7Sun 20 Sep15:00 GMTLeague5Tamworth FC 2-0 (W)FTH12,794
8Mon 21 Sep12:00 GMTLeague6SC Pittsburgh 3-0 (L)FTA25,800
9Tue 22 Sep12:00 GMTLeague7Grimsby Wanderers 2-0 (W)FTH12,808
10Wed 23 Sep12:00 GMTLeague Cup-Iron Dom FC (4) 2-2 (3) (W)PNH12,854
11Thu 24 Sep12:00 GMTLeague8Budapesti Vsc 1-2 (W)FTA13,496
12Fri 25 Sep18:00 GMTLeague9Marek Dupnitca 0-3 (W)FTA13,200
13Sat 26 Sep12:00 GMTLeague Cup-Wanderers FC 2-0 (L)FTA42,600
14Sun 27 Sep12:00 GMTLeague10Black Eagles FC 2-0 (W)FTH12,783
15Mon 28 Sep12:00 GMTLeague11Clarksville 0-2 (W)FTA18,395
16Tue 29 Sep12:00 GMTLeague12Nomis United 2-1 (W)FTH12,800
18Thu 01 Oct15:00 GMTLeague13Grimsby Town 1-2 (W)FTA12,951
19Fri 02 Oct15:00 GMTLeague14Jexion FC 2-1 (W)FTH13,200
21Sun 04 Oct15:00 GMTLeague15Superspurs 2-4 (W)FTA6,458
22Mon 05 Oct15:00 GMTLeague16Sky Clan United FC 2-2 (D)FTH13,200
23Tue 06 Oct18:00 GMTLeague17Liverpool United 2-2 (D)FTA11,233
25Thu 08 Oct18:00 GMTLeague18Keighley United 2-2 (D)FTH13,200
26Fri 09 Oct18:00 GMTLeague19Man United 4-2 (L)FTA1,972
28Sun 11 Oct15:00 GMTLeague20Harlequins 4-3 (L)FTA16,053
29Mon 12 Oct15:00 GMTLeague21Fk Borac Starcevo 3-3 (D)FTH13,200
30Tue 13 Oct15:00 GMTLeague22Not So Real Madrid 3-3 (D)FTA2,604
31Wed 14 Oct12:00 GMTIAG Cup-Annitsford United 1-2 (W)FTA4,272
32Thu 15 Oct15:00 GMTLeague23Castleford FC 2-3 (L)FTH13,200
33Fri 16 Oct12:00 GMTLeague24Tamworth FC 4-1 (L)FTA13,900
34Sat 17 Oct12:00 GMTIAG Cup-Coorg Vipers F C 2-3 (W)FTA5,610
35Sun 18 Oct12:00 GMTLeague25SC Pittsburgh 1-4 (L)FTH13,200
36Mon 19 Oct18:00 GMTLeague26Grimsby Wanderers 4-1 (L)FTA7,524
37Tue 20 Oct18:00 GMTLeague27Budapesti Vsc 3-1 (W)FTH12,763
38Wed 21 Oct12:00 GMTIAG Cup-Futpinheiro 2-0 (L)FTA4,736
39Thu 22 Oct15:00 GMTLeague28Marek Dupnitca 2-0 (W)FTH13,200
40Fri 23 Oct18:00 GMTLeague29Black Eagles FC 3-2 (L)FTA6,667
42Sun 25 Oct18:00 GMTLeague30Clarksville 0-3 (L)FTH13,200
43Mon 26 Oct12:00 GMTLeague31Nomis United 3-1 (L)FTA3,938
44Tue 27 Oct12:00 GMTLeague32Grimsby Town 3-3 (D)FTH15,929
46Thu 29 Oct12:00 GMTLeague33Jexion FC -   A- 
47Fri 30 Oct15:00 GMTLeague34Superspurs -   H- 
49Sun 01 Nov15:00 GMTLeague35Sky Clan United FC -   A- 
50Mon 02 Nov15:00 GMTLeague36Liverpool United -   H- 
51Tue 03 Nov15:00 GMTLeague37Keighley United -   A- 
53Thu 05 Nov15:00 GMTLeague38Man United -   H-