Fixtures: 2nd Elgin Casuals FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Szentivan 1-1 (D)FTA10,742
2Tue 15 Sep15:00 GMTLeague2Coorg Vipers FC 1-2 (L)FTH5,859
3Wed 16 Sep12:00 GMTLeague Cup-Man United FC 0-1 (W)FTA8,138
4Thu 17 Sep15:00 GMTLeague3Paletstars Alkmaar 3-2 (L)FTA2,431
5Fri 18 Sep18:00 GMTLeague4Brexit 1-2 (L)FTH4,528
6Sat 19 Sep12:00 GMTLeague Cup-Diogoal Jota 0-2 (L)FTH3,245
7Sun 20 Sep18:00 GMTLeague5Aramazov Plovdiv 3-2 (L)FTA18,000
8Mon 21 Sep18:00 GMTLeague6Dangerous Dazzlers 1-2 (L)FTH4,523
9Tue 22 Sep18:00 GMTLeague7Suburbandaredevils 2-1 (L)FTA10,000
11Thu 24 Sep18:00 GMTLeague8Diogoal Jota 3-0 (W)FTH4,554
12Fri 25 Sep15:00 GMTLeague9Man United FC 1-1 (D)FTA7,786
14Sun 27 Sep15:00 GMTLeague10Olimpiakos Navio 3-1 (W)FTH4,537
15Mon 28 Sep15:00 GMTLeague11Argyle 2-1 (L)FTA17,800
16Tue 29 Sep15:00 GMTLeague12MOT Whites 3-2 (W)FTH4,539
18Thu 01 Oct12:00 GMTLeague13Germantown United 0-2 (W)FTA6,290
19Fri 02 Oct12:00 GMTLeague14Delta Force 3-1 (W)FTH4,523
21Sun 04 Oct18:00 GMTLeague15Hartford All Stars 2-2 (D)FTA17,991
22Mon 05 Oct15:00 GMTLeague16Leiria United 3-2 (W)FTH4,565
23Tue 06 Oct18:00 GMTLeague17Kyffin Tigers 2-0 (W)FTH4,555
25Thu 08 Oct12:00 GMTLeague18Corsham Tifosi 1-2 (W)FTA16,872
26Fri 09 Oct12:00 GMTLeague19Washington Wizards 3-1 (W)FTH4,524
28Sun 11 Oct12:00 GMTLeague20Szentivan 2-2 (D)FTH4,536
29Mon 12 Oct15:00 GMTLeague21Coorg Vipers FC 2-4 (W)FTA10,000
30Tue 13 Oct15:00 GMTLeague22Paletstars Alkmaar 2-1 (W)FTH4,544
31Wed 14 Oct12:00 GMTIAG Cup-FC Animals 3-1 (L)ETA7,137
32Thu 15 Oct15:00 GMTLeague23Brexit 1-1 (D)FTA9,520
33Fri 16 Oct15:00 GMTLeague24Aramazov Plovdiv 3-2 (W)FTH5,855
35Sun 18 Oct18:00 GMTLeague25Dangerous Dazzlers 2-3 (W)FTA14,188
36Mon 19 Oct18:00 GMTLeague26Suburbandaredevils 0-3 (L)FTH6,083
37Tue 20 Oct15:00 GMTLeague27Diogoal Jota 2-2 (D)FTA7,668
39Thu 22 Oct15:00 GMTLeague28Man United FC 4-2 (W)FTH5,633
40Fri 23 Oct15:00 GMTLeague29Olimpiakos Navio 2-1 (L)FTA1,526
42Sun 25 Oct12:00 GMTLeague30Argyle 0-2 (L)FTH5,869
43Mon 26 Oct12:00 GMTLeague31MOT Whites 2-1 (L)FTA19,545
44Tue 27 Oct12:00 GMTLeague32Germantown United 1-0 (W)FTH4,533
46Thu 29 Oct18:00 GMTLeague33Delta Force -   A- 
47Fri 30 Oct18:00 GMTLeague34Hartford All Stars -   H- 
49Sun 01 Nov12:00 GMTLeague35Leiria United -   A- 
50Mon 02 Nov18:00 GMTLeague36Kyffin Tigers -   A- 
51Tue 03 Nov18:00 GMTLeague37Corsham Tifosi -   H- 
53Thu 05 Nov15:00 GMTLeague38Washington Wizards -   A-