Fixtures: Real Azul Cf
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb15:00 GMTLeague1San Diego Kickers 2-2 (D)FTH10,800
2Tue 03 Feb15:00 GMTLeague2Fluffy Ducks 1-0 (L)FTA33,800
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 05 Feb18:00 GMTLeague3CF Choerus Chaeris 1-2 (L)FTH10,800
5Fri 06 Feb18:00 GMTLeague4Insmouth Cheetahs 3-0 (L)FTA42,600
6Sat 07 Feb12:00 GMTLeague Cup-Yate Town FC 0-4 (W)FTA6,327
7Sun 08 Feb18:00 GMTLeague5Teesside Athletic 1-2 (L)FTH10,800
8Mon 09 Feb18:00 GMTLeague6Monasterio de Lluc 2-1 (L)FTA32,200
9Tue 10 Feb18:00 GMTLeague7Original 21 1-2 (L)FTH10,800
10Wed 11 Feb12:00 GMTLeague Cup-Juventus FC 1897 0-2 (W)FTA5,188
10Wed 11 Feb17:00 GMTInter Cup-Super Eagles 2-1 (W)ETH10,800
11Thu 12 Feb15:00 GMTLeague8Favela Astória 2-1 (L)FTA30,381
12Fri 13 Feb15:00 GMTLeague9Guinea Pig FC 1-2 (L)FTH10,800
13Sat 14 Feb12:00 GMTLeague Cup-Qingnianlu City 1-3 (L)FTH10,800
14Sun 15 Feb15:00 GMTLeague10Paralympique Marseille 3-0 (L)FTA42,600
15Mon 16 Feb15:00 GMTLeague11Clach FC 3-0 (W)FTH10,800
16Tue 17 Feb12:00 GMTLeague12Qingnianlu City 3-0 (L)FTA40,110
17Wed 18 Feb17:00 GMTInter Cup-Lancastrian Red Rose Redmen FC 1-2 (W)FTA20,400
18Thu 19 Feb12:00 GMTLeague13Manchester Devils 1-3 (L)FTH10,800
19Fri 20 Feb18:00 GMTLeague14Peregrinos 3-1 (L)FTA42,600
21Sun 22 Feb15:00 GMTLeague15Galicia 1-1 (D)FTA12,076
22Mon 23 Feb18:00 GMTLeague16Whitechapel 3-0 (W)FTH10,800
23Tue 24 Feb12:00 GMTLeague17Euro My Way 2-1 (L)FTA39,302
24Wed 25 Feb17:00 GMTInter Cup-ROTHES FC 2-1 (W)FTH33,249
25Thu 26 Feb12:00 GMTLeague18Zxartagena 3-0 (W)FTH10,800
26Fri 27 Feb12:00 GMTLeague19Pucela Knights 0-3 (W)FTA20,358
28Sun 01 Mar15:00 GMTLeague20San Diego Kickers 0-1 (W)FTA11,775
29Mon 02 Mar15:00 GMTLeague21Fluffy Ducks 1-2 (L)FTH10,800
30Tue 03 Mar15:00 GMTLeague22CF Choerus Chaeris 1-0 (L)FTA19,500
31Wed 04 Mar12:00 GMTIAG Cup-this is to find out how long a c 2-1 (W)FTH10,800
31Wed 04 Mar17:00 GMTInter Cup-Wz Utd 1-3 (L)ETH21,149
32Thu 05 Mar15:00 GMTLeague23Insmouth Cheetahs 0-4 (L)FTH10,800
33Fri 06 Mar18:00 GMTLeague24Teesside Athletic 3-0 (L)FTA42,600
34Sat 07 Mar12:00 GMTIAG Cup-Canaryfire (4) 3-3 (3) (L)PNA10,125
35Sun 08 Mar18:00 GMTLeague25Monasterio de Lluc 0-3 (L)FTH10,800
36Mon 09 Mar15:00 GMTLeague26Original 21 3-1 (L)FTA13,840
37Tue 10 Mar15:00 GMTLeague27Favela Astória 0-4 (L)FTH10,800
39Thu 12 Mar15:00 GMTLeague28Guinea Pig FC 3-0 (L)FTA24,303
40Fri 13 Mar12:00 GMTLeague29Paralympique Marseille 1-3 (L)FTH10,800
42Sun 15 Mar12:00 GMTLeague30Clach FC 2-0 (L)FTA14,500
43Mon 16 Mar12:00 GMTLeague31Qingnianlu City 0-4 (L)FTH10,800
44Tue 17 Mar18:00 GMTLeague32Manchester Devils -   A- 
46Thu 19 Mar18:00 GMTLeague33Peregrinos -   H- 
47Fri 20 Mar12:00 GMTLeague34Galicia -   H- 
49Sun 22 Mar18:00 GMTLeague35Whitechapel -   A- 
50Mon 23 Mar18:00 GMTLeague36Euro My Way -   H- 
51Tue 24 Mar18:00 GMTLeague37Zxartagena -   A- 
53Thu 26 Mar15:00 GMTLeague38Pucela Knights -   H-