Fixtures: Grimsby Town
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Sky Clan United FC 2-1 (W)FTH11,659
2Tue 15 Sep15:00 GMTLeague2Liverpool United 1-1 (D)FTA10,795
3Wed 16 Sep12:00 GMTLeague Cup-Man Utd17 3-1 (W)FTH15,479
4Thu 17 Sep15:00 GMTLeague3Keighley United 0-1 (L)FTH12,952
5Fri 18 Sep15:00 GMTLeague4Man United 3-2 (L)FTA1,871
6Sat 19 Sep12:00 GMTLeague Cup-Howick United (5) 0-0 (4) (L)PNA4,400
7Sun 20 Sep18:00 GMTLeague5Harlequins 2-2 (D)FTH13,042
8Mon 21 Sep18:00 GMTLeague6Fk Borac Starcevo 1-2 (W)FTA14,514
9Tue 22 Sep18:00 GMTLeague7Not So Real Madrid 2-0 (W)FTH11,667
11Thu 24 Sep18:00 GMTLeague8Castleford FC 3-0 (L)FTA5,132
12Fri 25 Sep18:00 GMTLeague9Tamworth FC 1-2 (L)FTH12,941
14Sun 27 Sep15:00 GMTLeague10SC Pittsburgh 3-1 (L)FTA25,800
15Mon 28 Sep15:00 GMTLeague11Grimsby Wanderers 1-1 (D)FTH12,943
16Tue 29 Sep15:00 GMTLeague12Budapesti Vsc 2-1 (L)FTA12,873
18Thu 01 Oct15:00 GMTLeague13Spartak 1-2 (L)FTH12,951
19Fri 02 Oct12:00 GMTLeague14Black Eagles FC 2-1 (L)FTA5,906
21Sun 04 Oct12:00 GMTLeague15Clarksville 1-2 (L)FTH12,978
22Mon 05 Oct18:00 GMTLeague16Nomis United 1-2 (W)FTA3,603
23Tue 06 Oct15:00 GMTLeague17Marek Dupnitca 1-2 (W)FTA12,757
25Thu 08 Oct18:00 GMTLeague18Jexion FC 3-1 (W)FTH12,985
26Fri 09 Oct12:00 GMTLeague19Superspurs 1-3 (W)FTA5,153
28Sun 11 Oct12:00 GMTLeague20Sky Clan United FC 2-1 (L)FTA12,400
29Mon 12 Oct12:00 GMTLeague21Liverpool United 2-1 (W)FTH13,579
30Tue 13 Oct15:00 GMTLeague22Keighley United 2-1 (L)FTA15,025
31Wed 14 Oct12:00 GMTIAG Cup-Watchet FC (3) 2-2 (5) (L)PNH11,858
32Thu 15 Oct15:00 GMTLeague23Man United 3-3 (D)FTH12,938
33Fri 16 Oct15:00 GMTLeague24Harlequins 1-2 (W)FTA15,416
35Sun 18 Oct15:00 GMTLeague25Fk Borac Starcevo 0-1 (L)FTH14,114
36Mon 19 Oct18:00 GMTLeague26Not So Real Madrid 1-0 (L)FTA2,483
37Tue 20 Oct18:00 GMTLeague27Castleford FC 1-2 (L)FTH13,567
39Thu 22 Oct15:00 GMTLeague28Tamworth FC 2-1 (L)FTA13,900
40Fri 23 Oct15:00 GMTLeague29SC Pittsburgh 0-3 (L)FTH14,213
42Sun 25 Oct15:00 GMTLeague30Grimsby Wanderers 0-2 (W)FTA7,503
43Mon 26 Oct12:00 GMTLeague31Budapesti Vsc 3-1 (W)FTH13,048
44Tue 27 Oct12:00 GMTLeague32Spartak 3-3 (D)FTA15,929
46Thu 29 Oct12:00 GMTLeague33Black Eagles FC -   H- 
47Fri 30 Oct18:00 GMTLeague34Clarksville -   A- 
49Sun 01 Nov18:00 GMTLeague35Nomis United -   H- 
50Mon 02 Nov12:00 GMTLeague36Marek Dupnitca -   H- 
51Tue 03 Nov18:00 GMTLeague37Jexion FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Superspurs -   H-