Fixtures: Susquehanna FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Diego Mas 10 3-2 (W)FTH15,703
2Tue 15 Sep12:00 GMTLeague2Arsenal 4-1 (L)FTA2,331
3Wed 16 Sep12:00 GMTLeague Cup-Craggy Island FC 3-2 (W)FTH16,341
4Thu 17 Sep12:00 GMTLeague3Norfolk N Chance 2-1 (W)FTH15,667
5Fri 18 Sep15:00 GMTLeague4Red Bull 3-0 (L)FTA4,942
6Sat 19 Sep12:00 GMTLeague Cup-Tropic Thunder Res 2-0 (L)FTA8,152
7Sun 20 Sep15:00 GMTLeague5Lama FC 3-1 (W)FTH16,403
8Mon 21 Sep15:00 GMTLeague6Puerto Cabello 4-0 (L)FTA5,000
9Tue 22 Sep15:00 GMTLeague7Fourway FC 1-0 (W)FTH16,310
11Thu 24 Sep18:00 GMTLeague8Plus One 2-1 (L)FTA10,000
12Fri 25 Sep18:00 GMTLeague9MCs Allstars 3-0 (W)FTH15,668
14Sun 27 Sep18:00 GMTLeague10The Lamps 2-1 (L)FTA6,787
15Mon 28 Sep18:00 GMTLeague11BEESTON BRONCOS FC 2-3 (L)FTH16,428
16Tue 29 Sep12:00 GMTLeague12Stockton Town 2-1 (L)FTA2,186
18Thu 01 Oct12:00 GMTLeague13Golden Eagle 1-3 (L)FTH16,332
19Fri 02 Oct12:00 GMTLeague14Phibsborough Boys 3-1 (L)FTA3,583
21Sun 04 Oct15:00 GMTLeague15Athletic Reidyy 3-2 (W)FTH16,415
22Mon 05 Oct15:00 GMTLeague16Castel di Grey Skull Calcio 2-0 (L)FTA14,000
23Tue 06 Oct15:00 GMTLeague17Manchestr United 2-0 (W)FTH15,788
25Thu 08 Oct15:00 GMTLeague18The Capybara FC 1-2 (W)FTA8,495
26Fri 09 Oct18:00 GMTLeague19Foley United 2-2 (D)FTH15,799
28Sun 11 Oct18:00 GMTLeague20Diego Mas 10 1-3 (W)FTA13,546
29Mon 12 Oct18:00 GMTLeague21Arsenal 2-2 (D)FTH15,760
30Tue 13 Oct18:00 GMTLeague22Norfolk N Chance 1-3 (W)FTA2,266
31Wed 14 Oct12:00 GMTIAG Cup-Dangerous Dazzlers 1-2 (L)FTH13,751
32Thu 15 Oct12:00 GMTLeague23Red Bull 2-1 (W)FTH15,702
33Fri 16 Oct12:00 GMTLeague24Lama FC 0-3 (W)FTA2,372
35Sun 18 Oct12:00 GMTLeague25Puerto Cabello 0-1 (L)FTH16,362
36Mon 19 Oct15:00 GMTLeague26Fourway FC 1-2 (W)FTA4,737
37Tue 20 Oct15:00 GMTLeague27Plus One 3-0 (W)FTH15,669
39Thu 22 Oct15:00 GMTLeague28MCs Allstars 0-3 (W)FTA1,443
40Fri 23 Oct15:00 GMTLeague29The Lamps 1-0 (W)FTH16,457
42Sun 25 Oct18:00 GMTLeague30BEESTON BRONCOS FC 2-0 (L)FTA3,761
43Mon 26 Oct18:00 GMTLeague31Stockton Town 3-0 (W)FTH16,429
44Tue 27 Oct18:00 GMTLeague32Golden Eagle 2-0 (L)FTA10,000
46Thu 29 Oct18:00 GMTLeague33Phibsborough Boys -   H- 
47Fri 30 Oct12:00 GMTLeague34Athletic Reidyy -   A- 
49Sun 01 Nov12:00 GMTLeague35Castel di Grey Skull Calcio -   H- 
50Mon 02 Nov12:00 GMTLeague36Manchestr United -   A- 
51Tue 03 Nov15:00 GMTLeague37The Capybara FC -   H- 
53Thu 05 Nov15:00 GMTLeague38Foley United -   A-