Fixtures: Cardiff City
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Slippery Futrets 1-2 (L)FTH7,635
2Tue 15 Sep15:00 GMTLeague2ROTHES FC 0-2 (W)FTA12,767
3Wed 16 Sep12:00 GMTLeague Cup-Adm Allstars 0-3 (W)FTA9,000
4Thu 17 Sep15:00 GMTLeague3Jaideydoo 2-1 (W)FTH9,284
5Fri 18 Sep15:00 GMTLeague4FC Bayern Bru 3-0 (L)FTA8,578
6Sat 19 Sep12:00 GMTLeague Cup-Donny Rovers FC 4-0 (L)FTA42,600
7Sun 20 Sep18:00 GMTLeague5Barnstoneworth Utd 2-2 (D)FTH9,279
8Mon 21 Sep18:00 GMTLeague6Yanjing Dragons 4-0 (L)FTA42,600
9Tue 22 Sep18:00 GMTLeague7Sparta Ness FC 4-1 (W)FTH9,564
11Thu 24 Sep18:00 GMTLeague8St Marks West Gorton 3-0 (L)FTA39,175
12Fri 25 Sep18:00 GMTLeague9Müllers Vancouver Whitecaps 2-2 (D)FTH9,224
14Sun 27 Sep15:00 GMTLeague10Surrey Snipers 1-2 (W)FTA25,800
15Mon 28 Sep15:00 GMTLeague11Donny Rovers FC 1-3 (L)FTH9,931
16Tue 29 Sep15:00 GMTLeague12Radiance FC 2-2 (D)FTA12,918
18Thu 01 Oct15:00 GMTLeague13Montrose FC 1-3 (L)FTH9,574
19Fri 02 Oct12:00 GMTLeague14Moodle Mints 3-1 (L)FTA21,800
21Sun 04 Oct12:00 GMTLeague15Ballinamallard Utd 1-3 (L)FTH9,224
22Mon 05 Oct18:00 GMTLeague16Hamilton Hammers 0-1 (W)FTA11,178
23Tue 06 Oct15:00 GMTLeague17Blue Sunset 2-1 (L)FTA21,892
25Thu 08 Oct18:00 GMTLeague18The Fighting Gaels 3-1 (W)FTH7,696
26Fri 09 Oct12:00 GMTLeague19Slavia 3-0 (L)FTA42,600
28Sun 11 Oct12:00 GMTLeague20Slippery Futrets 3-1 (L)FTA17,800
29Mon 12 Oct12:00 GMTLeague21ROTHES FC 2-1 (W)FTH7,386
30Tue 13 Oct15:00 GMTLeague22Jaideydoo 2-1 (L)FTA24,418
31Wed 14 Oct12:00 GMTIAG Cup-HG Royals Fc 3-0 (L)FTA6,309
32Thu 15 Oct15:00 GMTLeague23FC Bayern Bru 2-3 (L)FTH7,393
33Fri 16 Oct15:00 GMTLeague24Barnstoneworth Utd 3-1 (L)FTA26,863
35Sun 18 Oct15:00 GMTLeague25Yanjing Dragons 0-3 (L)FTH9,266
36Mon 19 Oct18:00 GMTLeague26Sparta Ness FC 2-2 (D)FTA11,184
37Tue 20 Oct18:00 GMTLeague27St Marks West Gorton 1-3 (L)FTH7,682
39Thu 22 Oct15:00 GMTLeague28Müllers Vancouver Whitecaps 3-1 (L)FTA8,032
40Fri 23 Oct15:00 GMTLeague29Surrey Snipers 3-0 (W)FTH7,405
42Sun 25 Oct15:00 GMTLeague30Donny Rovers FC 2-0 (L)FTA41,872
43Mon 26 Oct12:00 GMTLeague31Radiance FC 1-2 (L)FTH7,415
44Tue 27 Oct12:00 GMTLeague32Montrose FC 3-1 (L)FTA32,900
46Thu 29 Oct12:00 GMTLeague33Moodle Mints 0-3 (L)FTH7,428
47Fri 30 Oct18:00 GMTLeague34Ballinamallard Utd 2-0 (L)FTA12,963
49Sun 01 Nov18:00 GMTLeague35Hamilton Hammers 2-2 (D)FTH6,876
50Mon 02 Nov12:00 GMTLeague36Blue Sunset 1-2 (L)FTH6,860
51Tue 03 Nov18:00 GMTLeague37The Fighting Gaels -   A- 
53Thu 05 Nov15:00 GMTLeague38Slavia -   H-