Fixtures: FC Astro Llama
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov12:00 GMTLeague1The Reds 3-0 (L)FTA13,100
2Tue 10 Nov12:00 GMTLeague2Opeth FC 0-1 (L)FTH10,800
3Wed 11 Nov12:00 GMTLeague Cup-67896789 2-0 (W)FTH10,800
4Thu 12 Nov12:00 GMTLeague3Bawbag FC 0-4 (L)FTH10,800
5Fri 13 Nov12:00 GMTLeague4Deportivooparafc 2-1 (L)FTA5,994
6Sat 14 Nov12:00 GMTLeague Cup-Standard Verchin 2-1 (W)FTH10,800
7Sun 15 Nov12:00 GMTLeague5Kentish Allstars 3-1 (W)FTH10,800
8Mon 16 Nov15:00 GMTLeague667896789 1-2 (W)FTA4,364
9Tue 17 Nov15:00 GMTLeague7Forbes FC 3-0 (W)FTH10,800
10Wed 18 Nov12:00 GMTLeague Cup-Luckies89 0-3 (L)FTH10,800
11Thu 19 Nov15:00 GMTLeague8Ironcrest FC 1-1 (D)FTA10,800
12Fri 20 Nov15:00 GMTLeague9Tornadokicks -   H- 
14Sun 22 Nov18:00 GMTLeague10Flying Eagles FC -   A- 
15Mon 23 Nov18:00 GMTLeague11Soccerjzm Cf -   H- 
16Tue 24 Nov18:00 GMTLeague12Reunited -   A- 
18Thu 26 Nov18:00 GMTLeague13Toon Army -   H- 
19Fri 27 Nov15:00 GMTLeague14Corroios Monkeys -   A- 
21Sun 29 Nov15:00 GMTLeague15Fire FC -   H- 
22Mon 30 Nov15:00 GMTLeague16Trees FC -   A- 
23Tue 01 Dec12:00 GMTLeague17Pathetico -   H- 
25Thu 03 Dec12:00 GMTLeague18Watermelon FC -   A- 
26Fri 04 Dec12:00 GMTLeague19Marwk Dupnica -   H- 
28Sun 06 Dec18:00 GMTLeague20The Reds -   H- 
29Mon 07 Dec18:00 GMTLeague21Opeth FC -   A- 
30Tue 08 Dec18:00 GMTLeague22Bawbag FC -   A- 
32Thu 10 Dec18:00 GMTLeague23Deportivooparafc -   H- 
33Fri 11 Dec12:00 GMTLeague24Kentish Allstars -   A- 
35Sun 13 Dec12:00 GMTLeague2567896789 -   H- 
36Mon 14 Dec12:00 GMTLeague26Forbes FC -   A- 
37Tue 15 Dec15:00 GMTLeague27Ironcrest FC -   H- 
39Thu 17 Dec15:00 GMTLeague28Tornadokicks -   A- 
40Fri 18 Dec15:00 GMTLeague29Flying Eagles FC -   H- 
42Sun 20 Dec15:00 GMTLeague30Soccerjzm Cf -   A- 
43Mon 21 Dec15:00 GMTLeague31Reunited -   H- 
44Tue 22 Dec15:00 GMTLeague32Toon Army -   A- 
46Thu 24 Dec15:00 GMTLeague33Corroios Monkeys -   H- 
47Fri 25 Dec15:00 GMTLeague34Fire FC -   A- 
49Sun 27 Dec12:00 GMTLeague35Trees FC -   H- 
50Mon 28 Dec12:00 GMTLeague36Pathetico -   A- 
51Tue 29 Dec18:00 GMTLeague37Watermelon FC -   H- 
53Thu 31 Dec15:00 GMTLeague38Marwk Dupnica -   A-