Fixtures: Wirral Rubbish
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 05 Feb18:00 GMTLeague1Bolt Thrower 2-2 (D)FTA21,100
2Tue 06 Feb18:00 GMTLeague2Moodle Juniors 0-2 (L)FTH17,800
3Wed 07 Feb12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 08 Feb18:00 GMTLeague3La Sombra del Viento 2-1 (L)FTA21,800
5Fri 09 Feb18:00 GMTLeague4Mog Mog City 3-1 (W)FTH17,800
6Sat 10 Feb12:00 GMTLeague Cup-Jaggy Thistle FC 2-3 (W)ETA21,800
7Sun 11 Feb18:00 GMTLeague5Sultans Of Unai 1-1 (D)FTA20,345
8Mon 12 Feb15:00 GMTLeague6Tamworth FC 2-1 (W)FTH17,800
9Tue 13 Feb15:00 GMTLeague7Swifts aFc 1-3 (W)FTA4,568
10Wed 14 Feb09:00 GMTReserve-Ag Wanderers 0-1 (W)FTA72
10Wed 14 Feb12:00 GMTLeague Cup-Its A Gull United 1-3 (W)FTA24,200
11Thu 15 Feb15:00 GMTLeague8FC Ocean 4-0 (W)FTH17,800
12Fri 16 Feb12:00 GMTLeague9Fegatazzo FC 1-2 (W)FTA14,000
13Sat 17 Feb09:00 GMTReserve-Ag Wanderers 1-4 (W)FTA72
13Sat 17 Feb12:00 GMTLeague Cup-San Diego Chargers 3-0 (W)FTH17,800
14Sun 18 Feb12:00 GMTLeague10The Sauce 1-2 (L)FTH17,800
15Mon 19 Feb12:00 GMTLeague11Manama AFC 1-2 (W)FTA21,800
16Tue 20 Feb12:00 GMTLeague12Mister Sitter 1-2 (L)FTH17,799
17Wed 21 Feb12:00 GMTLeague Cup-Mister Sitter 2-0 (L)FTA40,600
18Thu 22 Feb18:00 GMTLeague13Superspurs 3-0 (W)FTH13,877
19Fri 23 Feb12:00 GMTLeague14Shanias Club 1-3 (W)FTA13,200
21Sun 25 Feb12:00 GMTLeague15Digger Dagger 3-0 (W)FTH17,800
22Mon 26 Feb12:00 GMTLeague16Aurum Lapis 1-2 (W)FTA18,952
23Tue 27 Feb15:00 GMTLeague17Stoic City 1-1 (D)FTH17,800
24Wed 28 Feb09:00 GMTReserve-Ag Wanderers 0-1 (W)FTA63
25Thu 29 Feb15:00 GMTLeague18Elinia 2-2 (D)FTA17,554
26Fri 01 Mar15:00 GMTLeague19Its A Gull United 3-1 (W)FTH17,800
28Sun 03 Mar15:00 GMTLeague20Bolt Thrower 1-1 (D)FTH17,800
29Mon 04 Mar18:00 GMTLeague21Moodle Juniors 2-1 (L)FTA22,926
30Tue 05 Mar18:00 GMTLeague22La Sombra del Viento 2-2 (D)FTH17,800
31Wed 06 Mar09:00 GMTReserve-Cardiff City 0-2 (W)FTA71
31Wed 06 Mar12:00 GMTIAG Cup-Pack Jam FC 3-0 (W)FTH15,998
32Thu 07 Mar15:00 GMTLeague23Mog Mog City 1-3 (W)FTA19,500
33Fri 08 Mar15:00 GMTLeague24Sultans Of Unai 3-1 (W)FTH17,800
34Sat 09 Mar12:00 GMTIAG Cup-Salzburg County FC 3-1 (W)FTH17,800
35Sun 10 Mar15:00 GMTLeague25Tamworth FC 1-3 (W)FTA8,547
36Mon 11 Mar12:00 GMTLeague26Swifts aFc 3-0 (W)FTH17,800
37Tue 12 Mar12:00 GMTLeague27FC Ocean 1-2 (W)FTA16,076
38Wed 13 Mar09:00 GMTReserve-Ag Wanderers 0-3 (W)FTA43
38Wed 13 Mar12:00 GMTIAG Cup-Patagonia Allstars 3-0 (W)FTH17,800
39Thu 14 Mar12:00 GMTLeague28Fegatazzo FC 3-1 (W)FTH17,800
40Fri 15 Mar18:00 GMTLeague29The Sauce 2-2 (D)FTA42,511
41Sat 16 Mar09:00 GMTReserve-Ag Wanderers 0-3 (W)FTA43
41Sat 16 Mar12:00 GMTIAG Cup-Harlow Hill (4) 1-1 (3) (W)PNH17,800
42Sun 17 Mar18:00 GMTLeague30Manama AFC 1-1 (D)FTH17,800
43Mon 18 Mar18:00 GMTLeague31Mister Sitter 2-0 (L)FTA42,600
44Tue 19 Mar18:00 GMTLeague32Superspurs 1-2 (W)FTA7,393
45Wed 20 Mar12:00 GMTIAG Cup-London Knights 1-0 (W)FTH17,800
46Thu 21 Mar18:00 GMTLeague33Shanias Club 4-1 (W)FTH17,800
47Fri 22 Mar18:00 GMTLeague34Digger Dagger 1-3 (W)FTA8,935
48Sat 23 Mar12:00 GMTIAG Cup-Shaku Shaku FC 2-1 (L)FTA13,721
49Sun 24 Mar12:00 GMTLeague35Aurum Lapis 2-1 (W)FTH17,800
50Mon 25 Mar12:00 GMTLeague36Stoic City 3-2 (L)FTA17,100
51Tue 26 Mar12:00 GMTLeague37Elinia 2-1 (W)FTH17,800
53Thu 28 Mar15:00 GMTLeague38Its A Gull United 1-1 (D)FTA23,564
54Fri 29 Mar09:00 GMTReserve-Ag Wanderers -   A- 
56Sun 31 Mar09:00 GMTReserve-Duncdee Jams -   H- 
3Wed 03 Apr09:00 GMTReserve-Duncdee Jams -   A-