Fixtures: Argyle
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Dangerous Dazzlers 0-2 (W)FTA15,415
2Tue 15 Sep15:00 GMTLeague2Suburbandaredevils 1-2 (L)FTH17,800
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep15:00 GMTLeague3Diogoal Jota 0-4 (W)FTA10,641
5Fri 18 Sep12:00 GMTLeague4Man United FC 2-0 (W)FTH17,800
6Sat 19 Sep12:00 GMTLeague Cup-Lancastrian Red Rose Redmen FC 0-4 (W)FTA7,246
7Sun 20 Sep12:00 GMTLeague5Olimpiakos Navio 1-3 (W)FTA1,663
8Mon 21 Sep15:00 GMTLeague6Leiria United 3-1 (W)FTH17,683
9Tue 22 Sep12:00 GMTLeague7MOT Whites 3-1 (W)FTH17,660
10Wed 23 Sep12:00 GMTLeague Cup-Golazo Pumas 4-1 (W)FTH17,800
10Wed 23 Sep17:00 GMTInter Cup-ByeBye FTH- 
11Thu 24 Sep12:00 GMTLeague8Germantown United 0-1 (W)FTA8,015
12Fri 25 Sep12:00 GMTLeague9Delta Force 3-1 (W)FTH17,800
13Sat 26 Sep12:00 GMTLeague Cup-Viitorul Dersca 2-3 (L)FTH17,800
14Sun 27 Sep15:00 GMTLeague10Hartford All Stars 0-3 (W)FTA19,616
15Mon 28 Sep15:00 GMTLeague112nd Elgin Casuals FC 2-1 (W)FTH17,800
16Tue 29 Sep15:00 GMTLeague12Kyffin Tigers 0-2 (W)FTA5,383
17Wed 30 Sep17:00 GMTInter Cup-Dosey321 3-1 (W)FTH16,052
18Thu 01 Oct15:00 GMTLeague13Corsham Tifosi 4-0 (W)FTH17,800
19Fri 02 Oct18:00 GMTLeague14Washington Wizards 0-3 (W)FTA1,734
21Sun 04 Oct18:00 GMTLeague15Szentivan 3-0 (W)FTH17,800
22Mon 05 Oct18:00 GMTLeague16Coorg Vipers FC 1-2 (W)FTA10,000
23Tue 06 Oct18:00 GMTLeague17Paletstars Alkmaar 3-1 (W)FTH17,800
24Wed 07 Oct17:00 GMTInter Cup-Sudden Stars 2-1 (L)FTA15,058
25Thu 08 Oct15:00 GMTLeague18Brexit 1-2 (W)FTA12,863
26Fri 09 Oct15:00 GMTLeague19Aramazov Plovdiv 3-0 (W)FTH17,800
28Sun 11 Oct15:00 GMTLeague20Dangerous Dazzlers 4-0 (W)FTH17,800
29Mon 12 Oct12:00 GMTLeague21Suburbandaredevils 1-3 (W)FTA10,000
30Tue 13 Oct12:00 GMTLeague22Diogoal Jota 3-0 (W)FTH17,800
31Wed 14 Oct12:00 GMTIAG Cup-New Hampshire Sc 3-1 (W)FTH17,800
32Thu 15 Oct18:00 GMTLeague23Man United FC 1-4 (W)FTA9,871
33Fri 16 Oct18:00 GMTLeague24Olimpiakos Navio 5-1 (W)FTH17,800
34Sat 17 Oct12:00 GMTIAG Cup-FC Coopcuil 0-4 (W)FTA4,797
35Sun 18 Oct12:00 GMTLeague25Leiria United 0-3 (W)FTA4,021
36Mon 19 Oct18:00 GMTLeague26MOT Whites 1-3 (W)FTA20,253
37Tue 20 Oct18:00 GMTLeague27Germantown United 2-0 (W)FTH17,800
38Wed 21 Oct12:00 GMTIAG Cup-The Crusaders 3-0 (W)FTH17,800
39Thu 22 Oct12:00 GMTLeague28Delta Force 0-4 (W)FTA10,247
40Fri 23 Oct12:00 GMTLeague29Hartford All Stars 2-0 (W)FTH17,800
41Sat 24 Oct12:00 GMTIAG Cup-Newcastle United 3-1 (L)FTA42,600
42Sun 25 Oct12:00 GMTLeague302nd Elgin Casuals FC 0-2 (W)FTA5,869
43Mon 26 Oct15:00 GMTLeague31Kyffin Tigers 3-0 (W)FTH17,800
44Tue 27 Oct15:00 GMTLeague32Corsham Tifosi 0-3 (W)FTA16,774
46Thu 29 Oct15:00 GMTLeague33Washington Wizards -   H- 
47Fri 30 Oct15:00 GMTLeague34Szentivan -   A- 
49Sun 01 Nov15:00 GMTLeague35Coorg Vipers FC -   H- 
50Mon 02 Nov15:00 GMTLeague36Paletstars Alkmaar -   A- 
51Tue 03 Nov15:00 GMTLeague37Brexit -   H- 
53Thu 05 Nov15:00 GMTLeague38Aramazov Plovdiv -   A-