Fixtures: Dangerous Dazzlers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Argyle 0-2 (L)FTH15,415
2Tue 15 Sep15:00 GMTLeague2MOT Whites 2-1 (L)FTA13,884
3Wed 16 Sep12:00 GMTLeague Cup-Dynamos 2-0 (W)FTH16,716
4Thu 17 Sep18:00 GMTLeague3Germantown United 4-1 (W)FTH15,427
5Fri 18 Sep18:00 GMTLeague4Delta Force 2-0 (L)FTA7,355
6Sat 19 Sep12:00 GMTLeague Cup-La Masia (4) 3-3 (5) (W)PNA14,700
7Sun 20 Sep18:00 GMTLeague5Hartford All Stars 2-1 (W)FTH15,320
8Mon 21 Sep18:00 GMTLeague62nd Elgin Casuals FC 1-2 (W)FTA4,523
9Tue 22 Sep18:00 GMTLeague7Kyffin Tigers 2-0 (W)FTH15,336
10Wed 23 Sep12:00 GMTLeague Cup-Taibi Calcio 4-1 (L)FTA10,800
11Thu 24 Sep15:00 GMTLeague8Corsham Tifosi 1-1 (D)FTA19,340
12Fri 25 Sep15:00 GMTLeague9Washington Wizards 3-1 (W)FTH15,331
14Sun 27 Sep15:00 GMTLeague10Szentivan 3-3 (D)FTA11,218
15Mon 28 Sep15:00 GMTLeague11Coorg Vipers FC 2-3 (L)FTH16,966
16Tue 29 Sep12:00 GMTLeague12Paletstars Alkmaar 4-1 (L)FTA3,055
18Thu 01 Oct12:00 GMTLeague13Brexit 0-3 (L)FTH14,746
19Fri 02 Oct18:00 GMTLeague14Aramazov Plovdiv 3-1 (L)FTA18,000
21Sun 04 Oct15:00 GMTLeague15Leiria United 4-2 (L)FTA3,864
22Mon 05 Oct18:00 GMTLeague16Suburbandaredevils 1-3 (L)FTH16,988
23Tue 06 Oct12:00 GMTLeague17Diogoal Jota 4-2 (L)FTA9,496
25Thu 08 Oct12:00 GMTLeague18Man United FC 2-3 (L)FTH14,719
26Fri 09 Oct12:00 GMTLeague19Olimpiakos Navio 4-4 (D)FTA1,521
28Sun 11 Oct15:00 GMTLeague20Argyle 4-0 (L)FTA17,800
29Mon 12 Oct15:00 GMTLeague21MOT Whites 1-4 (L)FTH14,120
30Tue 13 Oct15:00 GMTLeague22Germantown United 2-1 (L)FTA5,636
31Wed 14 Oct12:00 GMTIAG Cup-Susquehanna FC 1-2 (W)FTA13,751
32Thu 15 Oct15:00 GMTLeague23Delta Force 0-3 (L)FTH14,112
33Fri 16 Oct18:00 GMTLeague24Hartford All Stars 3-2 (L)FTA17,941
34Sat 17 Oct12:00 GMTIAG Cup-Donegal Moneybal 3-1 (L)FTA14,000
35Sun 18 Oct18:00 GMTLeague252nd Elgin Casuals FC 2-3 (L)FTH14,188
36Mon 19 Oct15:00 GMTLeague26Kyffin Tigers 4-2 (L)FTA3,759
37Tue 20 Oct15:00 GMTLeague27Corsham Tifosi 4-2 (W)FTH13,582
39Thu 22 Oct15:00 GMTLeague28Washington Wizards 4-2 (L)FTA1,522
40Fri 23 Oct12:00 GMTLeague29Szentivan 3-4 (L)FTH13,542
42Sun 25 Oct12:00 GMTLeague30Coorg Vipers FC 3-3 (D)FTA10,000
43Mon 26 Oct12:00 GMTLeague31Paletstars Alkmaar 1-3 (L)FTH13,556
44Tue 27 Oct18:00 GMTLeague32Brexit 5-0 (L)FTA9,983
46Thu 29 Oct18:00 GMTLeague33Aramazov Plovdiv -   H- 
47Fri 30 Oct12:00 GMTLeague34Leiria United -   H- 
49Sun 01 Nov18:00 GMTLeague35Suburbandaredevils -   A- 
50Mon 02 Nov18:00 GMTLeague36Diogoal Jota -   H- 
51Tue 03 Nov18:00 GMTLeague37Man United FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Olimpiakos Navio -   H-