Fixtures: Bristol Rovers FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Spokane Sounders FC 0-1 (W)FTA12,300
2Tue 15 Sep15:00 GMTLeague2Convex 3-1 (W)FTH26,061
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 17 Sep15:00 GMTLeague3Uckers Utd 0-2 (W)FTA11,161
5Fri 18 Sep18:00 GMTLeague4Real Sangre FC 3-1 (W)FTH27,152
6Sat 19 Sep12:00 GMTLeague Cup-Celtic FC 3-0 (W)FTH27,096
7Sun 20 Sep18:00 GMTLeague5Oogly Boogly FC 1-2 (W)FTA7,509
8Mon 21 Sep18:00 GMTLeague6Tamale Youths 3-0 (W)FTH27,095
9Tue 22 Sep18:00 GMTLeague7Bedwas FC 0-1 (W)FTA4,525
10Wed 23 Sep12:00 GMTLeague Cup-Ballinamallard Res 3-1 (L)FTA19,600
11Thu 24 Sep18:00 GMTLeague8Wycombe Wanderers 3-0 (W)FTH26,972
12Fri 25 Sep15:00 GMTLeague9Tamworth Saddlers 0-3 (W)FTA27,121
14Sun 27 Sep15:00 GMTLeague10Futpinheiro 2-1 (W)FTH27,492
15Mon 28 Sep15:00 GMTLeague11Ironowl Steelers 1-4 (W)FTA16,234
16Tue 29 Sep15:00 GMTLeague12Dashing Panthers 3-1 (W)FTH27,276
18Thu 01 Oct12:00 GMTLeague13Hull White Star 2-3 (W)FTA12,393
19Fri 02 Oct12:00 GMTLeague148910 Drillers 0-4 (L)FTH28,420
21Sun 04 Oct18:00 GMTLeague15Charlton 3-1 (L)FTA22,703
22Mon 05 Oct15:00 GMTLeague16Clayton Orient 0-4 (L)FTH28,201
23Tue 06 Oct18:00 GMTLeague17Neverbee Athletic 1-4 (L)FTH28,417
25Thu 08 Oct12:00 GMTLeague18FC King River 5-0 (L)FTA13,100
26Fri 09 Oct12:00 GMTLeague19Celtic FC 2-3 (L)FTH27,372
28Sun 11 Oct12:00 GMTLeague20Spokane Sounders FC 0-3 (L)FTH27,478
29Mon 12 Oct15:00 GMTLeague21Convex 4-1 (L)FTA6,589
30Tue 13 Oct15:00 GMTLeague22Uckers Utd 0-3 (L)FTH26,537
31Wed 14 Oct12:00 GMTIAG Cup-Luckies89 0-2 (L)FTH24,071
32Thu 15 Oct15:00 GMTLeague23Real Sangre FC 4-0 (L)FTA15,329
33Fri 16 Oct15:00 GMTLeague24Oogly Boogly FC 1-2 (L)FTH24,283
35Sun 18 Oct18:00 GMTLeague25Tamale Youths 1-3 (W)FTA4,345
36Mon 19 Oct18:00 GMTLeague26Bedwas FC 2-0 (W)FTH24,256
37Tue 20 Oct15:00 GMTLeague27Wycombe Wanderers 5-0 (L)FTA8,911
39Thu 22 Oct15:00 GMTLeague28Tamworth Saddlers 2-4 (L)FTH27,375
40Fri 23 Oct15:00 GMTLeague29Futpinheiro 1-0 (L)FTA5,415
42Sun 25 Oct12:00 GMTLeague30Ironowl Steelers 2-1 (W)FTH24,369
43Mon 26 Oct12:00 GMTLeague31Dashing Panthers 0-2 (W)FTA6,609
44Tue 27 Oct12:00 GMTLeague32Hull White Star 2-1 (W)FTH26,304
46Thu 29 Oct18:00 GMTLeague338910 Drillers -   A- 
47Fri 30 Oct18:00 GMTLeague34Charlton -   H- 
49Sun 01 Nov12:00 GMTLeague35Clayton Orient -   A- 
50Mon 02 Nov18:00 GMTLeague36Neverbee Athletic -   A- 
51Tue 03 Nov18:00 GMTLeague37FC King River -   H- 
53Thu 05 Nov15:00 GMTLeague38Celtic FC -   A-