Fixtures: Malvern Rovers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Real Azul Cf 2-0 (W)FTH14,065
2Tue 15 Sep15:00 GMTLeague2Zxartagena 1-3 (W)FTA9,476
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep18:00 GMTLeague3Euro My Way 1-3 (L)FTH14,598
5Fri 18 Sep18:00 GMTLeague4Insmouth Cheetahs 2-0 (L)FTA40,182
6Sat 19 Sep12:00 GMTLeague Cup-Foreign Lads 0-4 (W)FTA5,376
7Sun 20 Sep18:00 GMTLeague5Fluffy Ducks 0-3 (L)FTH14,518
8Mon 21 Sep18:00 GMTLeague6Peregrinos 3-0 (L)FTA39,163
9Tue 22 Sep18:00 GMTLeague7Dohanystreetdrunks 1-1 (D)FTH13,471
10Wed 23 Sep12:00 GMTLeague Cup-Galicia 0-3 (W)FTA4,480
11Thu 24 Sep15:00 GMTLeague8Red Devils FC 1-2 (W)FTA33,034
12Fri 25 Sep15:00 GMTLeague9Monasterio de Lluc 0-3 (L)FTH14,602
13Sat 26 Sep12:00 GMTLeague Cup-Allstars FC United 2-1 (W)FTH16,765
14Sun 27 Sep15:00 GMTLeague10Clach FC 2-2 (D)FTA11,881
15Mon 28 Sep15:00 GMTLeague11Paralympique Marseille 0-2 (L)FTH14,492
16Tue 29 Sep12:00 GMTLeague12Favela Astória 3-1 (L)FTA34,907
17Wed 30 Sep12:00 GMTLeague Cup-Manchester Devils 0-4 (L)FTH17,480
18Thu 01 Oct12:00 GMTLeague13Pucela Knights 3-0 (W)FTH14,619
19Fri 02 Oct18:00 GMTLeague14HG Royals Fc 1-2 (W)FTA8,939
21Sun 04 Oct15:00 GMTLeague15Manchester Devils 2-0 (L)FTA42,600
22Mon 05 Oct18:00 GMTLeague16Qingnianlu City 2-2 (D)FTH14,560
23Tue 06 Oct12:00 GMTLeague17Allstars FC United 1-2 (W)FTA25,800
25Thu 08 Oct12:00 GMTLeague18Pink Panthers 2-0 (W)FTH14,019
26Fri 09 Oct12:00 GMTLeague19Original 21 1-2 (W)FTA6,074
28Sun 11 Oct15:00 GMTLeague20Real Azul Cf 1-1 (D)FTA10,800
29Mon 12 Oct15:00 GMTLeague21Zxartagena 1-1 (D)FTH14,616
30Tue 13 Oct15:00 GMTLeague22Euro My Way 3-0 (L)FTA36,714
31Wed 14 Oct12:00 GMTIAG Cup-Darwin FC 2023 3-0 (W)FTH14,886
32Thu 15 Oct15:00 GMTLeague23Insmouth Cheetahs 0-2 (L)FTH17,622
33Fri 16 Oct18:00 GMTLeague24Fluffy Ducks 3-0 (L)FTA42,600
34Sat 17 Oct12:00 GMTIAG Cup-Slaviah Stars 0-3 (W)FTA5,684
35Sun 18 Oct18:00 GMTLeague25Peregrinos 0-2 (L)FTH18,155
36Mon 19 Oct15:00 GMTLeague26Dohanystreetdrunks 3-0 (L)FTA4,173
37Tue 20 Oct15:00 GMTLeague27Red Devils FC 0-3 (L)FTH17,539
38Wed 21 Oct12:00 GMTIAG Cup-Fallen Rock 0-2 (W)FTA7,634
39Thu 22 Oct15:00 GMTLeague28Monasterio de Lluc 3-0 (L)FTA32,200
40Fri 23 Oct12:00 GMTLeague29Clach FC 2-3 (L)FTH13,979
41Sat 24 Oct12:00 GMTIAG Cup-New Justland 2-1 (L)FTA42,600
42Sun 25 Oct12:00 GMTLeague30Paralympique Marseille 3-1 (L)FTA34,218
43Mon 26 Oct12:00 GMTLeague31Favela Astória 0-3 (L)FTH14,600
44Tue 27 Oct18:00 GMTLeague32Pucela Knights 3-3 (D)FTA24,992
46Thu 29 Oct18:00 GMTLeague33HG Royals Fc -   H- 
47Fri 30 Oct12:00 GMTLeague34Manchester Devils -   H- 
49Sun 01 Nov18:00 GMTLeague35Qingnianlu City -   A- 
50Mon 02 Nov18:00 GMTLeague36Allstars FC United -   H- 
51Tue 03 Nov18:00 GMTLeague37Pink Panthers -   A- 
53Thu 05 Nov15:00 GMTLeague38Original 21 -   H-