Fixtures: Qingnianlu City
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Original 21 2-0 (W)FTH36,856
2Tue 15 Sep15:00 GMTLeague2Real Azul Cf 0-3 (W)FTA10,800
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep15:00 GMTLeague3Zxartagena 3-0 (W)FTH40,948
5Fri 18 Sep15:00 GMTLeague4Euro My Way 2-3 (W)FTA37,792
6Sat 19 Sep12:00 GMTLeague Cup-Hastings United 4-0 (W)FTH42,600
7Sun 20 Sep18:00 GMTLeague5Insmouth Cheetahs 1-1 (D)FTH42,600
8Mon 21 Sep18:00 GMTLeague6Fluffy Ducks 2-2 (D)FTA42,600
9Tue 22 Sep18:00 GMTLeague7Peregrinos 1-1 (D)FTH42,600
10Wed 23 Sep12:00 GMTLeague Cup-Pucela Knights 3-0 (W)FTH42,600
10Wed 23 Sep17:00 GMTInter Cup-ByeBye FTH- 
11Thu 24 Sep18:00 GMTLeague8Dohanystreetdrunks 0-4 (W)FTA4,340
12Fri 25 Sep18:00 GMTLeague9Red Devils FC 3-1 (W)FTH39,277
13Sat 26 Sep12:00 GMTLeague Cup-Paralympique Marseille 3-2 (W)ETH42,600
14Sun 27 Sep15:00 GMTLeague10Monasterio de Lluc 2-1 (L)FTA32,200
15Mon 28 Sep15:00 GMTLeague11Clach FC 3-1 (W)FTH34,090
16Tue 29 Sep15:00 GMTLeague12Paralympique Marseille 2-2 (D)FTA36,370
17Wed 30 Sep12:00 GMTLeague Cup-Insmouth Cheetahs 2-1 (L)FTA42,600
17Wed 30 Sep17:00 GMTInter Cup-Beijing Niubi 2-1 (L)FTA42,600
18Thu 01 Oct15:00 GMTLeague13Favela Astória 2-1 (W)FTH39,251
19Fri 02 Oct12:00 GMTLeague14Pucela Knights 0-3 (W)FTA26,213
20Sat 03 Oct09:00 GMTReserve-Blue Jays 0-2 (W)FTA257
21Sun 04 Oct12:00 GMTLeague15HG Royals Fc 3-0 (W)FTH39,384
22Mon 05 Oct18:00 GMTLeague16Malvern Rovers 2-2 (D)FTA14,560
23Tue 06 Oct15:00 GMTLeague17Manchester Devils 3-0 (L)FTA42,600
24Wed 07 Oct09:00 GMTReserve-Blue Jays 3-0 (W)FTH43
25Thu 08 Oct18:00 GMTLeague18Allstars FC United 3-1 (W)FTH39,183
26Fri 09 Oct12:00 GMTLeague19Pink Panthers 0-3 (W)FTA16,846
27Sat 10 Oct09:00 GMTReserve-Blue Jays 2-2 (D)FTA241
28Sun 11 Oct12:00 GMTLeague20Original 21 0-2 (W)FTA6,316
29Mon 12 Oct12:00 GMTLeague21Real Azul Cf 4-1 (W)FTH39,451
30Tue 13 Oct15:00 GMTLeague22Zxartagena 2-3 (W)FTA10,614
31Wed 14 Oct12:00 GMTIAG Cup-Bounce FC 3-0 (W)FTH36,776
32Thu 15 Oct15:00 GMTLeague23Euro My Way 2-1 (W)FTH39,197
33Fri 16 Oct15:00 GMTLeague24Insmouth Cheetahs 2-1 (L)FTA42,600
34Sat 17 Oct12:00 GMTIAG Cup-FC Bayern Bru 2-0 (W)FTH36,730
35Sun 18 Oct15:00 GMTLeague25Fluffy Ducks 2-1 (W)FTH40,426
36Mon 19 Oct18:00 GMTLeague26Peregrinos 2-2 (D)FTA42,600
37Tue 20 Oct18:00 GMTLeague27Dohanystreetdrunks 3-0 (W)FTH39,356
38Wed 21 Oct12:00 GMTIAG Cup-Chernomorets 3-0 (W)FTH36,966
39Thu 22 Oct15:00 GMTLeague28Red Devils FC 0-2 (W)FTA30,525
40Fri 23 Oct15:00 GMTLeague29Monasterio de Lluc 4-1 (W)FTH40,646
41Sat 24 Oct12:00 GMTIAG Cup-Luckies89 1-2 (W)FTA17,891
42Sun 25 Oct15:00 GMTLeague30Clach FC 1-3 (W)FTA15,590
43Mon 26 Oct12:00 GMTLeague31Paralympique Marseille 2-1 (W)FTH40,634
44Tue 27 Oct12:00 GMTLeague32Favela Astória 2-0 (L)FTA36,891
45Wed 28 Oct12:00 GMTIAG Cup-Harden Close Stars 1-3 (W)FTA18,370
46Thu 29 Oct12:00 GMTLeague33Pucela Knights 3-0 (W)FTH40,430
47Fri 30 Oct18:00 GMTLeague34HG Royals Fc 0-3 (W)FTA8,224
48Sat 31 Oct12:00 GMTIAG Cup-Enfield FC 2-3 (W)ETA25,800
49Sun 01 Nov18:00 GMTLeague35Malvern Rovers 3-1 (W)FTH40,491
50Mon 02 Nov12:00 GMTLeague36Manchester Devils 1-2 (L)FTH42,600
51Tue 03 Nov18:00 GMTLeague37Allstars FC United 0-2 (W)FTA25,800
52Wed 04 Nov12:00 GMTIAG Cup-Stoic City 2-3 (W)ETA19,495
53Thu 05 Nov15:00 GMTLeague38Pink Panthers -   H- 
54Fri 06 Nov12:00 GMTIAG Cup-Newcastle United -   H-