Fixtures: Preussen Stettin
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 08 Dec15:00 GMTLeague1Rch Heemstede 3-1 (W)FTH5,630
2Tue 09 Dec15:00 GMTLeague2Patagonia Allstars 4-1 (L)FTA23,715
3Wed 10 Dec12:00 GMTLeague Cup-Curosan FC (3) 2-2 (4) (W)PNA6,373
4Thu 11 Dec15:00 GMTLeague3Hewham Ctd 3-0 (W)FTH5,853
5Fri 12 Dec12:00 GMTLeague4Liverpool12 5-1 (L)FTA8,000
6Sat 13 Dec12:00 GMTLeague Cup-Steaua Buckarest 1-2 (W)FTA5,400
7Sun 14 Dec12:00 GMTLeague5Whitewater United 1-3 (L)FTH6,326
8Mon 15 Dec12:00 GMTLeague6Blacktown City FC 3-0 (L)FTA10,709
9Tue 16 Dec15:00 GMTLeague7Lancaster Legends FC 3-1 (L)FTA2,534
10Wed 17 Dec12:00 GMTLeague Cup-Dessert FC 4-0 (L)FTA42,600
11Thu 18 Dec12:00 GMTLeague8Bang Boom Meringue 2-3 (L)FTH5,596
12Fri 19 Dec12:00 GMTLeague9FC Uta Arad 1945 4-1 (L)FTA15,574
14Sun 21 Dec12:00 GMTLeague10Bristol City 1-2 (L)FTH5,645
15Mon 22 Dec15:00 GMTLeague11Kamurocho Rovers 2-2 (D)FTA7,046
16Tue 23 Dec15:00 GMTLeague12Eagles United 0-4 (L)FTH5,851
18Thu 25 Dec15:00 GMTLeague13FC Sting Boys 3-3 (D)FTA12,400
19Fri 26 Dec15:00 GMTLeague14Bokata Juniors 3-3 (D)FTH5,643
21Sun 28 Dec18:00 GMTLeague15Liverpool Reds 2-1 (L)FTA1,781
22Mon 29 Dec18:00 GMTLeague16White Van Caps 2 3-3 (D)FTH4,542
23Tue 30 Dec18:00 GMTLeague17Z Nation 2-1 (L)FTA20,351
25Thu 01 Jan18:00 GMTLeague18Sharp As Blades 2-2 (D)FTH4,557
26Fri 02 Jan15:00 GMTLeague19Mid North Coast 3-2 (L)FTA10,999
28Sun 04 Jan15:00 GMTLeague20Rch Heemstede 2-1 (L)FTA3,865
29Mon 05 Jan15:00 GMTLeague21Patagonia Allstars 4-2 (W)FTH4,550
30Tue 06 Jan12:00 GMTLeague22Hewham Ctd 4-1 (L)FTA9,150
31Wed 07 Jan12:00 GMTIAG Cup-Malvern Villains 3-1 (L)FTA11,177
32Thu 08 Jan12:00 GMTLeague23Liverpool12 2-3 (L)FTH4,375
33Fri 09 Jan18:00 GMTLeague24Whitewater United 2-1 (L)FTA18,000
35Sun 11 Jan18:00 GMTLeague25Blacktown City FC 0-3 (L)FTH4,345
36Mon 12 Jan15:00 GMTLeague26Lancaster Legends FC 2-4 (L)FTH4,354
37Tue 13 Jan18:00 GMTLeague27Bang Boom Meringue 4-2 (L)FTA4,050
39Thu 15 Jan18:00 GMTLeague28FC Uta Arad 1945 1-3 (L)FTH4,384
40Fri 16 Jan12:00 GMTLeague29Bristol City 2-3 (W)FTA4,526
42Sun 18 Jan12:00 GMTLeague30Kamurocho Rovers 1-3 (L)FTH4,185
43Mon 19 Jan12:00 GMTLeague31Eagles United 3-0 (L)FTA15,600
44Tue 20 Jan15:00 GMTLeague32FC Sting Boys 3-2 (W)FTH4,011
46Thu 22 Jan15:00 GMTLeague33Bokata Juniors -   A- 
47Fri 23 Jan15:00 GMTLeague34Liverpool Reds -   H- 
49Sun 25 Jan15:00 GMTLeague35White Van Caps 2 -   A- 
50Mon 26 Jan15:00 GMTLeague36Z Nation -   H- 
51Tue 27 Jan15:00 GMTLeague37Sharp As Blades -   A- 
53Thu 29 Jan15:00 GMTLeague38Mid North Coast -   H-