Fixtures: Insmouth Cheetahs
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 08 Dec12:00 GMTLeague1Monasterio de Lluc 1-2 (W)FTA32,200
2Tue 09 Dec12:00 GMTLeague2Pucela Knights 3-0 (W)FTH28,743
3Wed 10 Dec12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 11 Dec12:00 GMTLeague3Clach FC 1-5 (W)FTA15,781
5Fri 12 Dec12:00 GMTLeague4Favela Astória 2-1 (W)FTH28,941
6Sat 13 Dec12:00 GMTLeague Cup-London Colney FC 0-3 (W)FTA7,040
7Sun 14 Dec15:00 GMTLeague5Paralympique Marseille 2-1 (L)FTA42,600
8Mon 15 Dec15:00 GMTLeague6Peregrinos 1-3 (L)FTH32,982
9Tue 16 Dec15:00 GMTLeague7Teddington 1960 0-2 (W)FTA27,290
10Wed 17 Dec12:00 GMTLeague Cup-Paralympique Marseille 3-0 (L)FTA42,600
11Thu 18 Dec15:00 GMTLeague8San Diego Kickers 1-2 (L)FTH28,085
12Fri 19 Dec18:00 GMTLeague9Fluffy Ducks 3-0 (L)FTA32,800
14Sun 21 Dec18:00 GMTLeague10Euro My Way 2-1 (W)FTH27,871
15Mon 22 Dec18:00 GMTLeague11Qingnianlu City 2-1 (L)FTA42,600
16Tue 23 Dec18:00 GMTLeague12Guinea Pig FC 2-0 (W)FTH30,505
17Wed 24 Dec09:00 GMTReserve-Euro My Way 3-1 (L)FTA71
18Thu 25 Dec15:00 GMTLeague13The Lilywhites 1-2 (W)FTA8,682
19Fri 26 Dec15:00 GMTLeague14Teesside Athletic 3-1 (W)FTH36,467
20Sat 27 Dec09:00 GMTReserve-Euro My Way 1-0 (W)FTH39
21Sun 28 Dec15:00 GMTLeague15Manchester Devils 1-1 (D)FTA42,600
22Mon 29 Dec12:00 GMTLeague16Zxartagena 4-0 (W)FTH36,225
23Tue 30 Dec12:00 GMTLeague17Sportivo Academy 0-3 (W)FTA3,939
24Wed 31 Dec09:00 GMTReserve-Euro My Way 2-1 (W)FTH39
25Thu 01 Jan12:00 GMTLeague18Original 21 2-0 (W)FTH35,188
26Fri 02 Jan18:00 GMTLeague19CF Choerus Chaeris 0-4 (W)FTA19,500
27Sat 03 Jan09:00 GMTReserve-Euro My Way 0-1 (W)FTA71
28Sun 04 Jan18:00 GMTLeague20Monasterio de Lluc 2-3 (L)FTH35,155
29Mon 05 Jan18:00 GMTLeague21Pucela Knights 0-3 (W)FTA24,069
30Tue 06 Jan12:00 GMTLeague22Clach FC 3-0 (W)FTH30,420
31Wed 07 Jan09:00 GMTReserve-Euro My Way 1-0 (W)FTH39
31Wed 07 Jan12:00 GMTIAG Cup-Spiral FC 0-3 (W)FTA13,100
32Thu 08 Jan12:00 GMTLeague23Favela Astória 1-2 (W)FTA30,407
33Fri 09 Jan12:00 GMTLeague24Paralympique Marseille 1-0 (W)FTH36,313
34Sat 10 Jan09:00 GMTReserve-Euro My Way 0-1 (W)FTA71
34Sat 10 Jan12:00 GMTIAG Cup-Collingham FC 4-0 (W)FTH28,115
35Sun 11 Jan15:00 GMTLeague25Peregrinos 1-1 (D)FTA42,600
36Mon 12 Jan15:00 GMTLeague26Teddington 1960 5-0 (W)FTH35,083
37Tue 13 Jan15:00 GMTLeague27San Diego Kickers 1-3 (W)FTA12,689
38Wed 14 Jan09:00 GMTReserve-Euro My Way 1-0 (W)FTH39
38Wed 14 Jan12:00 GMTIAG Cup-FC Spartak 2nd 3-1 (W)FTH27,226
39Thu 15 Jan15:00 GMTLeague28Fluffy Ducks 1-1 (D)FTH35,366
40Fri 16 Jan18:00 GMTLeague29Euro My Way 2-2 (D)FTA39,313
41Sat 17 Jan09:00 GMTReserve-Slavia 2-1 (W)FTH107
41Sat 17 Jan12:00 GMTIAG Cup-Saddlers FC 3-1 (W)ETH39,478
42Sun 18 Jan15:00 GMTLeague30Qingnianlu City 1-1 (D)FTH41,910
43Mon 19 Jan15:00 GMTLeague31Guinea Pig FC 0-3 (W)FTA25,354
44Tue 20 Jan15:00 GMTLeague32The Lilywhites 2-0 (W)FTH42,600
45Wed 21 Jan09:00 GMTReserve-Slavia 1-3 (W)FTA80
45Wed 21 Jan12:00 GMTIAG Cup-Wanderers FC (5) 2-2 (3) (L)PNA33,446
46Thu 22 Jan15:00 GMTLeague33Teesside Athletic 2-1 (L)FTA42,600
47Fri 23 Jan12:00 GMTLeague34Manchester Devils 1-2 (L)FTH42,600
48Sat 24 Jan09:00 GMTReserve-Slavia 3-1 (W)FTH70
49Sun 25 Jan12:00 GMTLeague35Zxartagena 1-3 (W)FTA13,427
50Mon 26 Jan18:00 GMTLeague36Sportivo Academy 3-0 (W)FTH42,600
51Tue 27 Jan18:00 GMTLeague37Original 21 1-2 (W)FTA10,268
52Wed 28 Jan09:00 GMTReserve-Slavia 0-2 (W)FTA80
53Thu 29 Jan15:00 GMTLeague38CF Choerus Chaeris 2-0 (W)FTH41,266
54Fri 30 Jan09:00 GMTReserve-Slavia -   H- 
55Sat 31 Jan09:00 GMTReserve-Slavia -   A- 
56Sun 01 Feb09:00 GMTReserve-Slavia -   H- 
3Wed 04 Feb09:00 GMTReserve-Slavia -   A-