Fixtures: Shandong Taishan
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep12:00 GMTLeague1Eintrachtoberursel 2-2 (D)FTH16,478
2Tue 15 Sep12:00 GMTLeague2Milosh FC 1-2 (W)FTA5,881
3Wed 16 Sep12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 17 Sep15:00 GMTLeague3Arsenal Cf 3-1 (W)FTH17,800
5Fri 18 Sep15:00 GMTLeague4Jaggy Thistle FC 3-0 (L)FTA36,200
6Sat 19 Sep12:00 GMTLeague Cup-SC Pittsburgh 3-1 (W)FTH17,800
7Sun 20 Sep15:00 GMTLeague5Orrell Park FC 3-0 (W)FTH14,331
8Mon 21 Sep15:00 GMTLeague6Stoic City 3-1 (L)FTA16,560
9Tue 22 Sep18:00 GMTLeague7Tism Town 2-0 (W)FTH16,500
10Wed 23 Sep12:00 GMTLeague Cup-Aurum Lapis 2-3 (W)ETA19,600
10Wed 23 Sep17:00 GMTInter Cup-Senrab FC 2-3 (W)FTA3,841
11Thu 24 Sep18:00 GMTLeague8Legia Warsaw 2-1 (L)FTA24,295
12Fri 25 Sep18:00 GMTLeague9Bolt Thrower 1-3 (L)FTH17,219
13Sat 26 Sep12:00 GMTLeague Cup-Bolt Thrower 0-2 (L)FTH17,800
14Sun 27 Sep18:00 GMTLeague10Manchester United FC 1-1 (D)FTA8,602
15Mon 28 Sep18:00 GMTLeague11Aurum Lapis 2-0 (W)FTH15,815
16Tue 29 Sep15:00 GMTLeague12Moodle Juniors 3-0 (L)FTA35,160
17Wed 30 Sep17:00 GMTInter Cup-Searcóg Meirleach 0-4 (W)FTA25,000
18Thu 01 Oct15:00 GMTLeague13Maradona 2-0 (W)FTH16,380
19Fri 02 Oct15:00 GMTLeague14Mister Sitter 4-0 (L)FTA42,600
21Sun 04 Oct12:00 GMTLeague15Wz Utd 1-1 (D)FTH16,408
22Mon 05 Oct12:00 GMTLeague16Hawkins Hotspurs 0-2 (W)FTA15,649
23Tue 06 Oct12:00 GMTLeague17Manama AFC 2-2 (D)FTH16,378
24Wed 07 Oct17:00 GMTInter Cup-New Wishland 1-3 (L)FTH11,209
25Thu 08 Oct18:00 GMTLeague18Sillán Friar Order 1-2 (W)FTA21,787
26Fri 09 Oct18:00 GMTLeague19Wanderers FC 2-1 (L)FTA41,335
28Sun 11 Oct18:00 GMTLeague20Eintrachtoberursel 1-1 (D)FTA25,313
29Mon 12 Oct12:00 GMTLeague21Milosh FC 3-0 (W)FTH15,328
30Tue 13 Oct12:00 GMTLeague22Arsenal Cf 1-3 (W)FTA5,628
31Wed 14 Oct12:00 GMTIAG Cup-Wakabau United 0-5 (W)FTA4,916
32Thu 15 Oct12:00 GMTLeague23Jaggy Thistle FC 1-2 (L)FTH17,800
33Fri 16 Oct15:00 GMTLeague24Orrell Park FC 1-4 (W)FTA6,873
34Sat 17 Oct12:00 GMTIAG Cup-Sidney United 1-3 (W)FTA3,285
35Sun 18 Oct15:00 GMTLeague25Stoic City 1-2 (L)FTH16,422
36Mon 19 Oct15:00 GMTLeague26Tism Town 0-3 (W)FTA10,328
37Tue 20 Oct15:00 GMTLeague27Legia Warsaw 1-0 (W)FTH17,800
38Wed 21 Oct12:00 GMTIAG Cup-Adelaide Utd 1-3 (W)FTA3,805
39Thu 22 Oct18:00 GMTLeague28Bolt Thrower 2-1 (L)FTA42,600
40Fri 23 Oct18:00 GMTLeague29Manchester United FC 3-1 (W)FTH17,800
41Sat 24 Oct12:00 GMTIAG Cup-1886 Argyle 2-1 (W)FTH13,817
42Sun 25 Oct15:00 GMTLeague30Aurum Lapis 3-1 (L)FTA19,600
43Mon 26 Oct15:00 GMTLeague31Moodle Juniors 2-2 (D)FTH17,800
44Tue 27 Oct15:00 GMTLeague32Maradona 1-3 (W)FTA19,496
45Wed 28 Oct12:00 GMTIAG Cup-Tillydrone Troopers 0-1 (L)FTH16,765
46Thu 29 Oct12:00 GMTLeague33Mister Sitter -   H- 
47Fri 30 Oct12:00 GMTLeague34Wz Utd -   A- 
49Sun 01 Nov18:00 GMTLeague35Hawkins Hotspurs -   H- 
50Mon 02 Nov18:00 GMTLeague36Manama AFC -   A- 
51Tue 03 Nov18:00 GMTLeague37Sillán Friar Order -   H- 
53Thu 05 Nov15:00 GMTLeague38Wanderers FC -   H-