Fixtures: Radiance FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb12:00 GMTLeague1RB Robank 0-4 (W)FTA5,707
2Tue 03 Feb12:00 GMTLeague2Wanderersgalaxy 2-1 (W)FTH14,502
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTH- 
4Thu 05 Feb12:00 GMTLeague3Hoboken Hotspurs 0-3 (W)FTA7,889
5Fri 06 Feb12:00 GMTLeague4Xalkida FC 3-0 (W)FTH14,491
6Sat 07 Feb12:00 GMTLeague Cup-St.Cenau Albion 1-3 (W)FTA13,530
7Sun 08 Feb15:00 GMTLeague5Porto Feliz FC 0-4 (W)FTA4,117
8Mon 09 Feb15:00 GMTLeague6Royal Union 3-0 (W)FTH14,405
9Tue 10 Feb15:00 GMTLeague7Coram Deo FC 1-3 (W)FTA8,135
10Wed 11 Feb12:00 GMTLeague Cup-FC Bayern Bru 1-2 (L)FTH14,700
11Thu 12 Feb15:00 GMTLeague8Allstar United 3-0 (W)FTH14,471
12Fri 13 Feb18:00 GMTLeague9Xylitol Wanderers 0-2 (W)FTA1,544
14Sun 15 Feb18:00 GMTLeague10FC Schalke 04 2-0 (W)FTH14,700
15Mon 16 Feb18:00 GMTLeague11Musceteers 1-5 (W)FTA15,378
16Tue 17 Feb18:00 GMTLeague12Pasadena Irons 3-1 (W)FTH12,806
18Thu 19 Feb15:00 GMTLeague13FC Lamantyny 0-3 (W)FTA10,000
19Fri 20 Feb15:00 GMTLeague14AFC Charleston 3-0 (W)FTH13,382
21Sun 22 Feb15:00 GMTLeague15Undisputed FC 1-3 (W)FTA12,300
22Mon 23 Feb12:00 GMTLeague16Fatburn Rovers 2-0 (W)FTH13,360
23Tue 24 Feb12:00 GMTLeague17Saltfc 0-4 (W)FTA2,924
25Thu 26 Feb12:00 GMTLeague18Its Called Socca 3-1 (W)FTH13,821
26Fri 27 Feb18:00 GMTLeague19Gorgieboys1874 1-2 (W)FTA5,615
28Sun 01 Mar18:00 GMTLeague20RB Robank 3-0 (W)FTH13,800
29Mon 02 Mar18:00 GMTLeague21Wanderersgalaxy 0-4 (W)FTA12,300
30Tue 03 Mar12:00 GMTLeague22Hoboken Hotspurs 3-0 (W)FTH13,826
31Wed 04 Mar12:00 GMTIAG Cup-Florentino 5-0 (W)FTH12,115
32Thu 05 Mar12:00 GMTLeague23Xalkida FC 0-3 (W)FTA4,094
33Fri 06 Mar12:00 GMTLeague24Porto Feliz FC 4-1 (W)FTH13,782
34Sat 07 Mar12:00 GMTIAG Cup-Old Town Blues 0-3 (L)FTH12,147
35Sun 08 Mar15:00 GMTLeague25Royal Union 2-4 (W)FTA5,134
36Mon 09 Mar15:00 GMTLeague26Coram Deo FC 4-0 (W)FTH14,700
37Tue 10 Mar15:00 GMTLeague27Allstar United 0-3 (W)FTA6,656
39Thu 12 Mar15:00 GMTLeague28Xylitol Wanderers 3-0 (W)FTH14,700
40Fri 13 Mar18:00 GMTLeague29FC Schalke 04 0-4 (W)FTA7,063
42Sun 15 Mar15:00 GMTLeague30Musceteers 3-0 (W)FTH14,700
43Mon 16 Mar15:00 GMTLeague31Pasadena Irons -   A- 
44Tue 17 Mar15:00 GMTLeague32FC Lamantyny -   H- 
46Thu 19 Mar15:00 GMTLeague33AFC Charleston -   A- 
47Fri 20 Mar12:00 GMTLeague34Undisputed FC -   H- 
49Sun 22 Mar12:00 GMTLeague35Fatburn Rovers -   A- 
50Mon 23 Mar18:00 GMTLeague36Saltfc -   H- 
51Tue 24 Mar18:00 GMTLeague37Its Called Socca -   A- 
53Thu 26 Mar15:00 GMTLeague38Gorgieboys1874 -   H-