Fixtures: Norfolk Enchants
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 05 Feb15:00 GMTLeague1Braveheart United 3-0 (W)FTH37,086
2Tue 06 Feb15:00 GMTLeague2Pontoon FC 1-3 (W)FTA13,200
3Wed 07 Feb09:00 GMTReserve-La Sombra del Viento 2-3 (W)FTA95
3Wed 07 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 08 Feb15:00 GMTLeague3Jdawg FC 2-0 (W)FTH42,600
5Fri 09 Feb12:00 GMTLeague4Ace Of Spades 1-2 (W)FTA42,600
6Sat 10 Feb12:00 GMTLeague Cup-Magpie Rangers FC 3-0 (W)FTH42,600
7Sun 11 Feb12:00 GMTLeague5Dessert FC 3-1 (W)FTH42,600
8Mon 12 Feb12:00 GMTLeague6Big Dave FC 0-3 (W)FTA24,801
9Tue 13 Feb15:00 GMTLeague7Political Envy 0-4 (W)FTA9,499
10Wed 14 Feb12:00 GMTLeague Cup-Rks Huwdu 0-2 (W)FTA9,496
10Wed 14 Feb17:00 GMTInter Cup-Wirral County 2-3 (W)ETA22,771
11Thu 15 Feb12:00 GMTLeague8Arthritic Athletic 3-0 (W)FTH41,911
12Fri 16 Feb12:00 GMTLeague9Chalsea 1-2 (W)FTA11,600
13Sat 17 Feb09:00 GMTReserve-Llangunnor FC 0-4 (W)FTA37
13Sat 17 Feb12:00 GMTLeague Cup-Dessert FC 3-2 (L)ETA27,800
14Sun 18 Feb12:00 GMTLeague10Weir Lion 1-2 (L)FTH42,600
15Mon 19 Feb15:00 GMTLeague11Beijing Niubi 1-3 (W)FTA42,600
16Tue 20 Feb15:00 GMTLeague121072 Gwelfor 3-1 (W)FTH42,600
17Wed 21 Feb09:00 GMTReserve-Llangunnor FC 0-3 (W)FTA37
17Wed 21 Feb17:00 GMTInter Cup-Diagnosis 2-1 (W)FTH42,600
18Thu 22 Feb15:00 GMTLeague13Leadershot Town 0-3 (W)FTA9,088
19Fri 23 Feb15:00 GMTLeague14Alztecs United 3-0 (W)FTH42,113
20Sat 24 Feb09:00 GMTReserve-Llangunnor FC 0-1 (W)FTA33
21Sun 25 Feb18:00 GMTLeague15AFC Archway 0-2 (W)FTA10,000
22Mon 26 Feb18:00 GMTLeague16Iron Town FC 4-0 (W)FTH41,808
23Tue 27 Feb18:00 GMTLeague17Sc Yoab 0-3 (W)FTA9,445
24Wed 28 Feb09:00 GMTReserve-Llangunnor FC 2-0 (W)FTH23
24Wed 28 Feb17:00 GMTInter Cup-Weir Lion (5) 2-2 (4) (L)PNA40,542
25Thu 29 Feb18:00 GMTLeague18Wakabau United 4-0 (W)FTH42,160
26Fri 01 Mar15:00 GMTLeague19Deportivo La Catalent 0-3 (W)FTA4,367
27Sat 02 Mar09:00 GMTReserve-Llangunnor FC 0-2 (W)FTA38
28Sun 03 Mar15:00 GMTLeague20Braveheart United 0-2 (W)FTA19,500
29Mon 04 Mar15:00 GMTLeague21Pontoon FC 3-1 (W)FTH42,600
30Tue 05 Mar12:00 GMTLeague22Jdawg FC 0-2 (W)FTA8,843
31Wed 06 Mar09:00 GMTReserve-Llangunnor FC 3-0 (W)FTH23
31Wed 06 Mar12:00 GMTIAG Cup-ByeBye FTH- 
32Thu 07 Mar12:00 GMTLeague23Ace Of Spades 2-0 (W)FTH42,600
33Fri 08 Mar18:00 GMTLeague24Dessert FC 0-2 (W)FTA27,800
34Sat 09 Mar09:00 GMTReserve-Llangunnor FC 3-0 (W)FTH20
34Sat 09 Mar12:00 GMTIAG Cup-Weir Lion 3-1 (W)FTH40,584
35Sun 10 Mar18:00 GMTLeague25Big Dave FC 4-0 (W)FTH42,003
36Mon 11 Mar15:00 GMTLeague26Political Envy 4-1 (W)FTH37,154
37Tue 12 Mar18:00 GMTLeague27Arthritic Athletic 0-2 (W)FTA15,693
38Wed 13 Mar09:00 GMTReserve-Llangunnor FC 0-3 (W)FTA30
38Wed 13 Mar12:00 GMTIAG Cup-Forbidden City 0-4 (W)FTA12,701
39Thu 14 Mar18:00 GMTLeague28Chalsea 4-0 (W)FTH41,968
40Fri 15 Mar12:00 GMTLeague29Weir Lion 2-2 (D)FTA42,600
41Sat 16 Mar09:00 GMTReserve-Llangunnor FC 3-0 (W)FTH23
41Sat 16 Mar12:00 GMTIAG Cup-Flying Squirrels 3-1 (W)FTH37,851
42Sun 17 Mar12:00 GMTLeague30Beijing Niubi 3-1 (W)FTH42,600
43Mon 18 Mar12:00 GMTLeague311072 Gwelfor 1-2 (W)FTA10,705
44Tue 19 Mar15:00 GMTLeague32Leadershot Town 3-0 (W)FTH42,600
45Wed 20 Mar09:00 GMTReserve-Llangunnor FC 3-0 (W)FTH23
45Wed 20 Mar12:00 GMTIAG Cup-Moodle Juniors 2-1 (W)FTH42,600
46Thu 21 Mar15:00 GMTLeague33Alztecs United 0-4 (W)FTA11,600
47Fri 22 Mar15:00 GMTLeague34AFC Archway 3-0 (W)FTH42,600
48Sat 23 Mar09:00 GMTReserve-Llangunnor FC 0-3 (W)FTA30
48Sat 23 Mar12:00 GMTIAG Cup-Danger FC 2-5 (W)FTA19,326
49Sun 24 Mar15:00 GMTLeague35Iron Town FC 0-3 (W)FTA10,062
50Mon 25 Mar15:00 GMTLeague36Sc Yoab 3-0 (W)FTH42,600
51Tue 26 Mar15:00 GMTLeague37Wakabau United 1-2 (W)FTA8,935
52Wed 27 Mar09:00 GMTReserve-Llangunnor FC 3-1 (W)FTH23
52Wed 27 Mar12:00 GMTIAG Cup-Insmouth Cheetahs (5) 2-2 (4) (L)PNA40,720
53Thu 28 Mar15:00 GMTLeague38Deportivo La Catalent 5-0 (W)FTH42,008
54Fri 29 Mar09:00 GMTReserve-Llangunnor FC -   H- 
55Sat 30 Mar09:00 GMTReserve-Llangunnor FC -   H- 
56Sun 31 Mar09:00 GMTReserve-Llangunnor FC -   H- 
3Wed 03 Apr09:00 GMTReserve-Llangunnor FC -   H-