Fixtures: Baldy FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 09 Nov15:00 GMTLeague1Foreign Lads 3-0 (L)FTA5,392
2Tue 10 Nov15:00 GMTLeague2Sam FC 1-1 (D)FTH5,731
3Wed 11 Nov12:00 GMTLeague Cup-Mannyfc 1-3 (L)FTH5,743
4Thu 12 Nov15:00 GMTLeague3The Koffi Club 1-0 (L)FTA7,510
5Fri 13 Nov18:00 GMTLeague4Spiral FC 2-2 (D)FTH5,753
7Sun 15 Nov18:00 GMTLeague5Flamengo 2-1 (L)FTA12,826
8Mon 16 Nov18:00 GMTLeague6The Lilywhites 3-2 (W)FTH5,709
9Tue 17 Nov18:00 GMTLeague7Ambers 2-1 (L)FTA10,000
11Thu 19 Nov18:00 GMTLeague8Ibiza FC 2-2 (D)FTH5,745
12Fri 20 Nov15:00 GMTLeague9Watchet FC 3-0 (L)FTA6,650
14Sun 22 Nov15:00 GMTLeague10FC Corbari -   H- 
15Mon 23 Nov15:00 GMTLeague11As Nancy Lorraine -   A- 
16Tue 24 Nov15:00 GMTLeague12Manchester Bulldogs -   H- 
18Thu 26 Nov12:00 GMTLeague13Basildon United -   A- 
19Fri 27 Nov12:00 GMTLeague14Hot Fat Bernard -   H- 
21Sun 29 Nov18:00 GMTLeague15Expected Toulouse -   A- 
22Mon 30 Nov15:00 GMTLeague16AFC Midsomag 12345 -   H- 
23Tue 01 Dec18:00 GMTLeague17Michilienfc -   H- 
25Thu 03 Dec12:00 GMTLeague18Torpedo Karlovo -   A- 
26Fri 04 Dec12:00 GMTLeague19Tewkesbury AFC -   H- 
28Sun 06 Dec12:00 GMTLeague20Foreign Lads -   H- 
29Mon 07 Dec15:00 GMTLeague21Sam FC -   A- 
30Tue 08 Dec15:00 GMTLeague22The Koffi Club -   H- 
32Thu 10 Dec15:00 GMTLeague23Spiral FC -   A- 
33Fri 11 Dec15:00 GMTLeague24Flamengo -   H- 
35Sun 13 Dec18:00 GMTLeague25The Lilywhites -   A- 
36Mon 14 Dec18:00 GMTLeague26Ambers -   H- 
37Tue 15 Dec15:00 GMTLeague27Ibiza FC -   A- 
39Thu 17 Dec15:00 GMTLeague28Watchet FC -   H- 
40Fri 18 Dec15:00 GMTLeague29FC Corbari -   A- 
42Sun 20 Dec12:00 GMTLeague30As Nancy Lorraine -   H- 
43Mon 21 Dec12:00 GMTLeague31Manchester Bulldogs -   A- 
44Tue 22 Dec12:00 GMTLeague32Basildon United -   H- 
46Thu 24 Dec18:00 GMTLeague33Hot Fat Bernard -   A- 
47Fri 25 Dec18:00 GMTLeague34Expected Toulouse -   H- 
49Sun 27 Dec12:00 GMTLeague35AFC Midsomag 12345 -   A- 
50Mon 28 Dec18:00 GMTLeague36Michilienfc -   A- 
51Tue 29 Dec18:00 GMTLeague37Torpedo Karlovo -   H- 
53Thu 31 Dec15:00 GMTLeague38Tewkesbury AFC -   A-