Fixtures: Pilot AFC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep15:00 GMTLeague1Deportivooparafc 3-3 (D)FTA7,511
2Tue 15 Sep18:00 GMTLeague2Xrs Potstampers 2-1 (W)FTH3,905
3Wed 16 Sep12:00 GMTLeague Cup-FC Poria 2-1 (W)FTH5,198
4Thu 17 Sep18:00 GMTLeague3Malvern Villains 2-3 (W)FTA5,635
5Fri 18 Sep18:00 GMTLeague4Cambrook Warriors 3-2 (W)FTH4,027
6Sat 19 Sep12:00 GMTLeague Cup-Cambrook Warriors 2-1 (W)FTH5,607
7Sun 20 Sep18:00 GMTLeague5Trees FC 2-3 (W)FTA5,704
8Mon 21 Sep18:00 GMTLeague6Starr Gate 3-2 (W)FTH3,889
9Tue 22 Sep18:00 GMTLeague7Super Eagles 3-2 (L)FTA19,602
10Wed 23 Sep12:00 GMTLeague Cup-E.B.C. Brakes F.C 3-0 (L)FTA25,800
11Thu 24 Sep15:00 GMTLeague8Verbiage 3-1 (W)FTH4,041
12Fri 25 Sep15:00 GMTLeague967896789 2-5 (W)FTA4,337
14Sun 27 Sep15:00 GMTLeague10Ashford Town (mx) 2-1 (W)FTH4,053
15Mon 28 Sep12:00 GMTLeague11Radical Rovers 4-2 (L)FTA18,134
16Tue 29 Sep12:00 GMTLeague12Shepshed Dynamo FC 4-3 (W)FTH4,052
18Thu 01 Oct18:00 GMTLeague13Duncdee Jams 3-0 (L)FTA20,406
19Fri 02 Oct12:00 GMTLeague14Lincoln City 1-3 (L)FTH4,925
21Sun 04 Oct18:00 GMTLeague15Fk Korpus 2-2 (D)FTH4,953
22Mon 05 Oct12:00 GMTLeague16St Albans City 2-1 (L)FTA14,508
23Tue 06 Oct12:00 GMTLeague17Yomi Runners 2-4 (L)FTH3,910
25Thu 08 Oct12:00 GMTLeague18Alegale United 3-0 (L)FTA10,000
26Fri 09 Oct15:00 GMTLeague19Jacob XI 1-4 (L)FTH4,046
28Sun 11 Oct15:00 GMTLeague20Deportivooparafc 3-1 (W)FTH3,899
29Mon 12 Oct15:00 GMTLeague21Xrs Potstampers 3-2 (L)FTA10,802
30Tue 13 Oct15:00 GMTLeague22Malvern Villains 3-4 (L)FTH3,901
31Wed 14 Oct12:00 GMTIAG Cup-Adelaide Utd 3-2 (L)ETA3,824
32Thu 15 Oct18:00 GMTLeague23Cambrook Warriors 3-3 (D)FTA1,819
33Fri 16 Oct18:00 GMTLeague24Trees FC 3-1 (W)FTH3,875
35Sun 18 Oct15:00 GMTLeague25Starr Gate 4-1 (L)FTA9,185
36Mon 19 Oct15:00 GMTLeague26Super Eagles 1-3 (L)FTH3,893
37Tue 20 Oct15:00 GMTLeague27Verbiage 4-2 (L)FTA16,650
39Thu 22 Oct12:00 GMTLeague2867896789 3-1 (W)FTH3,748
40Fri 23 Oct12:00 GMTLeague29Ashford Town (mx) 3-3 (D)FTA5,825
42Sun 25 Oct12:00 GMTLeague30Radical Rovers 3-2 (W)FTH3,738
43Mon 26 Oct18:00 GMTLeague31Shepshed Dynamo FC 3-1 (L)FTA8,299
44Tue 27 Oct18:00 GMTLeague32Duncdee Jams -   H- 
46Thu 29 Oct18:00 GMTLeague33Lincoln City -   A- 
47Fri 30 Oct18:00 GMTLeague34Fk Korpus -   A- 
49Sun 01 Nov18:00 GMTLeague35St Albans City -   H- 
50Mon 02 Nov18:00 GMTLeague36Yomi Runners -   A- 
51Tue 03 Nov12:00 GMTLeague37Alegale United -   H- 
53Thu 05 Nov15:00 GMTLeague38Jacob XI -   A-