Fixtures: Princeton FC
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun18:00 BSTLeague1Trees FC 3-0 (W)FTH2,576
2Tue 24 Jun18:00 BSTLeague2Rising Ducks 3-3 (D)FTA3,042
3Wed 25 Jun12:00 BSTLeague Cup-FC Thomas 1-3 (W)FTA7,673
4Thu 26 Jun18:00 BSTLeague3Benin City FC 1-4 (L)FTH2,691
5Fri 27 Jun18:00 BSTLeague4Fk Korpus 3-0 (L)FTA17,100
6Sat 28 Jun12:00 BSTLeague Cup-IToldEmOldhamMkII 2-1 (L)ETA23,501
7Sun 29 Jun15:00 BSTLeague5Bawbag FC 3-2 (W)FTH2,801
8Mon 30 Jun15:00 BSTLeague6Real Nik FC 3-2 (L)FTA9,000
9Tue 01 Jul15:00 BSTLeague7Verbiage 5-1 (W)FTH2,675
11Thu 03 Jul12:00 BSTLeague8Fairleigh Rovers 1-3 (W)FTA9,285
12Fri 04 Jul12:00 BSTLeague9Htown United -   H- 
14Sun 06 Jul12:00 BSTLeague10Ag Wanderers -   A- 
15Mon 07 Jul18:00 BSTLeague11Emanuel FC -   A- 
16Tue 08 Jul18:00 BSTLeague12Theladsandlossses -   H- 
18Thu 10 Jul12:00 BSTLeague13Deportivooparafc -   A- 
19Fri 11 Jul12:00 BSTLeague14Standard Verchin -   H- 
21Sun 13 Jul12:00 BSTLeague15Reading Yb -   A- 
22Mon 14 Jul15:00 BSTLeague16Retep And Luap -   H- 
23Tue 15 Jul15:00 BSTLeague17Proud Preston -   A- 
25Thu 17 Jul15:00 BSTLeague18Bolt FC -   H- 
26Fri 18 Jul15:00 BSTLeague19Tornadokicks -   A- 
28Sun 20 Jul18:00 BSTLeague20Trees FC -   A- 
29Mon 21 Jul18:00 BSTLeague21Rising Ducks -   H- 
30Tue 22 Jul15:00 BSTLeague22Benin City FC -   A- 
32Thu 24 Jul15:00 BSTLeague23Fk Korpus -   H- 
33Fri 25 Jul15:00 BSTLeague24Bawbag FC -   A- 
35Sun 27 Jul15:00 BSTLeague25Real Nik FC -   H- 
36Mon 28 Jul12:00 BSTLeague26Verbiage -   A- 
37Tue 29 Jul12:00 BSTLeague27Fairleigh Rovers -   H- 
39Thu 31 Jul18:00 BSTLeague28Htown United -   A- 
40Fri 01 Aug18:00 BSTLeague29Ag Wanderers -   H- 
42Sun 03 Aug18:00 BSTLeague30Emanuel FC -   H- 
43Mon 04 Aug18:00 BSTLeague31Theladsandlossses -   A- 
44Tue 05 Aug18:00 BSTLeague32Deportivooparafc -   H- 
46Thu 07 Aug12:00 BSTLeague33Standard Verchin -   A- 
47Fri 08 Aug12:00 BSTLeague34Reading Yb -   H- 
49Sun 10 Aug12:00 BSTLeague35Retep And Luap -   A- 
50Mon 11 Aug15:00 BSTLeague36Proud Preston -   H- 
51Tue 12 Aug15:00 BSTLeague37Bolt FC -   A- 
53Thu 14 Aug15:00 BSTLeague38Tornadokicks -   H-