Fixtures: Atolanta Bc
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 02 Feb15:00 GMTLeague1Slippery Futrets 1-3 (L)FTH20,300
2Tue 03 Feb15:00 GMTLeague2Yanjing Dragons 2-1 (L)FTA42,600
3Wed 04 Feb09:00 GMTReserve-Charlton 0-3 (W)FTA99
3Wed 04 Feb12:00 GMTLeague Cup-ByeBye FTA- 
4Thu 05 Feb12:00 GMTLeague3Dundee United 3-1 (W)FTH18,823
5Fri 06 Feb12:00 GMTLeague4FC Liverpool 3-1 (L)FTA31,800
6Sat 07 Feb09:00 GMTReserve-Charlton 3-0 (W)FTH62
6Sat 07 Feb12:00 GMTLeague Cup-Chelsea 1905 FC 1-5 (W)FTA5,663
7Sun 08 Feb15:00 GMTLeague5Ballinamallard Utd 3-1 (L)FTA11,088
8Mon 09 Feb12:00 GMTLeague6FC Bayern Bru 2-1 (W)FTH20,300
9Tue 10 Feb12:00 GMTLeague7Taunton Titans 0-2 (W)FTA8,719
10Wed 11 Feb09:00 GMTReserve-Charlton 1-3 (W)FTA99
10Wed 11 Feb12:00 GMTLeague Cup-Slippery Futrets (5) 2-2 (3) (W)PNH17,271
11Thu 12 Feb12:00 GMTLeague8London FC 2-1 (W)FTH19,789
12Fri 13 Feb15:00 GMTLeague9Rumpeldumpel 1-3 (W)FTA22,308
13Sat 14 Feb09:00 GMTReserve-Charlton 4-0 (W)FTH54
13Sat 14 Feb12:00 GMTLeague Cup-Robin FC 3-0 (W)FTH20,300
14Sun 15 Feb15:00 GMTLeague10Blue Sunset 2-1 (W)FTH20,300
15Mon 16 Feb15:00 GMTLeague11Donny Rovers FC 4-1 (L)FTA38,581
16Tue 17 Feb15:00 GMTLeague12Hamilton Hammers 2-1 (W)FTH19,632
17Wed 18 Feb09:00 GMTReserve-Charlton 0-3 (W)FTA99
17Wed 18 Feb12:00 GMTLeague Cup-The Fighting Gaels 2-3 (W)FTA13,200
18Thu 19 Feb18:00 GMTLeague13St Marks West Gorton 3-1 (L)FTA35,144
19Fri 20 Feb18:00 GMTLeague14Jaideydoo 1-1 (D)FTH20,298
20Sat 21 Feb09:00 GMTReserve-Charlton 3-0 (W)FTH54
20Sat 21 Feb12:00 GMTLeague Cup-Donny Rovers FC 1-4 (L)FTH12,737
21Sun 22 Feb18:00 GMTLeague15Moodle Mints 5-0 (L)FTA21,800
22Mon 23 Feb18:00 GMTLeague16ROTHES FC 1-3 (L)FTH12,647
23Tue 24 Feb15:00 GMTLeague17Slavia 3-0 (L)FTA42,600
25Thu 26 Feb15:00 GMTLeague18Dusters 2-1 (W)FTH12,714
26Fri 27 Feb15:00 GMTLeague19Surrey Snipers 1-1 (D)FTA16,849
28Sun 01 Mar12:00 GMTLeague20Slippery Futrets 1-0 (L)FTA15,500
29Mon 02 Mar12:00 GMTLeague21Yanjing Dragons 1-2 (L)FTH15,880
30Tue 03 Mar12:00 GMTLeague22Dundee United 3-0 (L)FTA24,396
31Wed 04 Mar12:00 GMTIAG Cup-Flackwell Heath FC 0-1 (L)FTH10,795
32Thu 05 Mar18:00 GMTLeague23FC Liverpool 0-2 (L)FTH15,250
33Fri 06 Mar12:00 GMTLeague24Ballinamallard Utd 1-2 (L)FTH12,673
35Sun 08 Mar18:00 GMTLeague25FC Bayern Bru 1-1 (D)FTA21,473
36Mon 09 Mar18:00 GMTLeague26Taunton Titans 1-1 (D)FTH15,302
37Tue 10 Mar12:00 GMTLeague27London FC 0-2 (W)FTA4,543
39Thu 12 Mar12:00 GMTLeague28Rumpeldumpel 2-1 (W)FTH15,233
40Fri 13 Mar12:00 GMTLeague29Blue Sunset 1-0 (L)FTA24,209
42Sun 15 Mar15:00 GMTLeague30Donny Rovers FC 0-1 (L)FTH15,343
43Mon 16 Mar15:00 GMTLeague31Hamilton Hammers -   A- 
44Tue 17 Mar15:00 GMTLeague32St Marks West Gorton -   H- 
46Thu 19 Mar15:00 GMTLeague33Jaideydoo -   A- 
47Fri 20 Mar15:00 GMTLeague34Moodle Mints -   H- 
49Sun 22 Mar15:00 GMTLeague35ROTHES FC -   A- 
50Mon 23 Mar15:00 GMTLeague36Slavia -   H- 
51Tue 24 Mar12:00 GMTLeague37Dusters -   A- 
53Thu 26 Mar15:00 GMTLeague38Surrey Snipers -   H-