Fixtures: Fairleigh Rovers
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun15:00 BSTLeague1Fk Korpus 0-3 (L)FTH9,355
2Tue 24 Jun15:00 BSTLeague2Bawbag FC 3-2 (L)FTA12,300
3Wed 25 Jun12:00 BSTLeague Cup-Footybro FC 3-1 (W)FTH9,323
4Thu 26 Jun12:00 BSTLeague3Real Nik FC 1-2 (L)FTH9,792
5Fri 27 Jun12:00 BSTLeague4Verbiage 3-4 (W)FTA14,047
6Sat 28 Jun12:00 BSTLeague Cup-Insmouth Cadavers 0-4 (L)FTH11,569
7Sun 29 Jun15:00 BSTLeague5Emanuel FC 3-2 (L)FTA13,200
8Mon 30 Jun12:00 BSTLeague6Htown United 2-1 (W)FTH9,344
9Tue 01 Jul12:00 BSTLeague7Ag Wanderers -   A- 
11Thu 03 Jul12:00 BSTLeague8Princeton FC -   H- 
12Fri 04 Jul15:00 BSTLeague9Theladsandlossses -   A- 
14Sun 06 Jul15:00 BSTLeague10Deportivooparafc -   H- 
15Mon 07 Jul15:00 BSTLeague11Standard Verchin -   A- 
16Tue 08 Jul15:00 BSTLeague12Reading Yb -   H- 
18Thu 10 Jul18:00 BSTLeague13Retep And Luap -   A- 
19Fri 11 Jul18:00 BSTLeague14Proud Preston -   H- 
21Sun 13 Jul18:00 BSTLeague15Bolt FC -   A- 
22Mon 14 Jul18:00 BSTLeague16Tornadokicks -   H- 
23Tue 15 Jul15:00 BSTLeague17Trees FC -   A- 
25Thu 17 Jul15:00 BSTLeague18Rising Ducks -   H- 
26Fri 18 Jul15:00 BSTLeague19Benin City FC -   A- 
28Sun 20 Jul12:00 BSTLeague20Fk Korpus -   A- 
29Mon 21 Jul12:00 BSTLeague21Bawbag FC -   H- 
30Tue 22 Jul12:00 BSTLeague22Real Nik FC -   A- 
32Thu 24 Jul18:00 BSTLeague23Verbiage -   H- 
33Fri 25 Jul12:00 BSTLeague24Emanuel FC -   H- 
35Sun 27 Jul18:00 BSTLeague25Htown United -   A- 
36Mon 28 Jul18:00 BSTLeague26Ag Wanderers -   H- 
37Tue 29 Jul12:00 BSTLeague27Princeton FC -   A- 
39Thu 31 Jul12:00 BSTLeague28Theladsandlossses -   H- 
40Fri 01 Aug12:00 BSTLeague29Deportivooparafc -   A- 
42Sun 03 Aug15:00 BSTLeague30Standard Verchin -   H- 
43Mon 04 Aug15:00 BSTLeague31Reading Yb -   A- 
44Tue 05 Aug15:00 BSTLeague32Retep And Luap -   H- 
46Thu 07 Aug15:00 BSTLeague33Proud Preston -   A- 
47Fri 08 Aug15:00 BSTLeague34Bolt FC -   H- 
49Sun 10 Aug15:00 BSTLeague35Tornadokicks -   A- 
50Mon 11 Aug15:00 BSTLeague36Trees FC -   H- 
51Tue 12 Aug12:00 BSTLeague37Rising Ducks -   A- 
53Thu 14 Aug15:00 BSTLeague38Benin City FC -   H-