Fixtures: Gorczyn Gorzow
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 14 Sep18:00 GMTLeague1Warwick Town FC 3-0 (W)FTH17,100
2Tue 15 Sep18:00 GMTLeague2Chernomorets 0-2 (W)FTA1,117
3Wed 16 Sep12:00 GMTLeague Cup-Deportivo La Catalent 2-3 (W)FTA4,367
4Thu 17 Sep18:00 GMTLeague3Welders FC 3-1 (W)FTH17,100
5Fri 18 Sep18:00 GMTLeague4Whitewater United 2-2 (D)FTA15,478
6Sat 19 Sep12:00 GMTLeague Cup-Goldenpool 3-2 (L)ETA8,000
7Sun 20 Sep18:00 GMTLeague5Darthsport FC 3-2 (W)FTH17,100
8Mon 21 Sep18:00 GMTLeague6Portland Timbers 0-2 (W)FTA7,125
9Tue 22 Sep15:00 GMTLeague7Fantasy FC 3-1 (W)FTH17,100
11Thu 24 Sep15:00 GMTLeague8Glory FC 1-2 (W)FTA4,634
12Fri 25 Sep15:00 GMTLeague9Mid North Coast 2-1 (W)FTH17,100
14Sun 27 Sep12:00 GMTLeague10Curosan FC 2-0 (L)FTA10,000
15Mon 28 Sep12:00 GMTLeague11Wakabau United 3-1 (W)FTH17,100
16Tue 29 Sep18:00 GMTLeague12Hakins FC 1-1 (D)FTA1,304
18Thu 01 Oct12:00 GMTLeague13New Hampshire Sc 1-2 (W)FTA3,056
19Fri 02 Oct18:00 GMTLeague14Preussen Stettin 4-1 (W)FTH17,100
21Sun 04 Oct12:00 GMTLeague15Wickford Town 1-3 (W)FTA15,422
22Mon 05 Oct12:00 GMTLeague16FC Sting Boys 2-1 (W)FTH17,100
23Tue 06 Oct12:00 GMTLeague17Invisible FC 0-2 (W)FTA13,543
25Thu 08 Oct15:00 GMTLeague18Seymour FC 1-1 (D)FTH17,100
26Fri 09 Oct15:00 GMTLeague19Us Lecce 1-1 (D)FTA2,014
28Sun 11 Oct15:00 GMTLeague20Warwick Town FC 0-2 (W)FTA6,387
29Mon 12 Oct15:00 GMTLeague21Chernomorets 2-1 (W)FTH17,100
30Tue 13 Oct18:00 GMTLeague22Welders FC 1-5 (W)FTA15,795
31Wed 14 Oct12:00 GMTIAG Cup-Alchimie 0-2 (W)FTA5,122
32Thu 15 Oct18:00 GMTLeague23Whitewater United 2-2 (D)FTH17,100
33Fri 16 Oct15:00 GMTLeague24Darthsport FC 2-0 (L)FTA8,500
34Sat 17 Oct12:00 GMTIAG Cup-New Wishland 3-0 (L)FTA24,200
35Sun 18 Oct15:00 GMTLeague25Portland Timbers 3-0 (W)FTH17,100
36Mon 19 Oct15:00 GMTLeague26Fantasy FC 1-2 (W)FTA12,199
37Tue 20 Oct12:00 GMTLeague27Glory FC 2-0 (W)FTH17,100
39Thu 22 Oct12:00 GMTLeague28Mid North Coast 3-2 (L)FTA8,510
40Fri 23 Oct12:00 GMTLeague29Curosan FC 1-3 (L)FTH17,100
42Sun 25 Oct18:00 GMTLeague30Wakabau United 3-2 (L)FTA6,393
43Mon 26 Oct18:00 GMTLeague31Hakins FC 3-2 (W)FTH17,100
44Tue 27 Oct18:00 GMTLeague32New Hampshire Sc 3-1 (W)FTH17,100
46Thu 29 Oct18:00 GMTLeague33Preussen Stettin -   A- 
47Fri 30 Oct18:00 GMTLeague34Wickford Town -   H- 
49Sun 01 Nov18:00 GMTLeague35FC Sting Boys -   A- 
50Mon 02 Nov12:00 GMTLeague36Invisible FC -   H- 
51Tue 03 Nov12:00 GMTLeague37Seymour FC -   A- 
53Thu 05 Nov15:00 GMTLeague38Us Lecce -   H-