Manager stats: jfswfc39_2nd
 
Managerial career - jfswfc39_2nd
ClubFromToGamesWonLostDrawn
Catalan Nomads 23 Aug 1531 Aug 156231
Ironowl Swifts 31 Aug 1520 Oct 153515128
The Water Bottlers 20 Oct 1523 Nov 15262177
Bayer Hamburger 23 Nov 1501 Oct 16228898752
Atletico Espana 01 Oct 1604 Oct 163120
FALSE NINE 07 Oct 1623 Jun 17197937133
Burnt Blacksheep 07 Jul 1821 Oct 1880531512
Shinkansen Steelers 25 Apr 2020 Nov 20165815232
Cueventus 05 May 2123 Dec 211776010116
Cove Rangers 23 Dec 2101 Jun 22121653224
Treaty United 01 Jun 2218 Sep 233812559828
Pittsburgh Wednesday 18 Sep 2311 Mar 241371012115
Total  1,556817511228