Manager stats: LeProfesseur
 
Managerial career - LeProfesseur
ClubFromToGamesWonLostDrawn
AFC Ajax 23 Aug 1523 Sep 15245145
Dinamo Zagreb 23 Sep 1528 Dec 1570352015
FC South Salford 28 Dec 1517 Feb 16382684
Bubbacanaries 17 Feb 1602 Aug 16127100189
Galacticos Winner 02 Aug 1606 Dec 16104831110
Lineol Boys 06 Dec 1631 May 171481231213
Liverpool 31 May 1717 Oct 17113712616
Faze Kings FC 17 Oct 1706 Apr 18134118106
Fcbarcelona 06 Apr 1824 Apr 18151311
Celestial Storm 24 Apr 1803 Jun 18291856
Oldcastle United 03 Jun 1820 Jun 1814950
Olympians 20 Jun 1814 Aug 18473485
Rego Warriors FC 25 Aug 1803 Oct 18302811
Red Rose Redmen FC 03 Oct 1818 Apr 19172137296
SUPERSTARS FC 18 Apr 1920 Oct 19151131146
Flamengo 20 Oct 1921 Dec 19514443
The Staggies 21 Dec 1901 Jun 20144129114
Haifa Corsham FC 01 Jun 2026 Aug 20685495
Robin FC 26 Aug 2019 Sep 20181512
Alztecs United 15 Oct 2015 Jan 21736643
1886 Argyle 15 Jan 2118 Oct 212431982916
Radical Rovers 18 Oct 2118 Aug 222782303315
Bksliten 18 Aug 2215 Apr 232081682020
Total  2,2991,835293171