Manager stats: Rhys_hope7
 
Managerial career - Rhys_hope7
ClubFromToGamesWonLostDrawn
England All Stars 10 Jun 1627 Jun 1612903
Puddletown 27 Jun 1626 Sep 1667371515
AS Palatino 26 Sep 1603 Dec 165518325
Cove Rangers 24 Dec 1610 Jan 1712282
Borussia Corsham 10 Jan 1726 Apr 17817173
Manchester United F.C 26 Apr 1713 Jun 17393144
Bayer Neverlusen 13 Jun 1711 Sep 1768381812
Tullibody FC 11 Sep 1728 Sep 17132110
Real Madrid C.F 28 Sep 1720 Dec 176240157
Oldcastle United 20 Dec 1704 Apr 1882393211
Three Rose 04 Apr 1827 Apr 18151122
Tomson Albion 27 Apr 1803 Jul 1852112813
No Name 03 Jul 1825 Jul 1817593
Tropic Thunder 05 Aug 1830 Aug 18192116
Seasick Submariners 30 Aug 1829 Oct 184528134
Sofia West 03 Dec 1804 Mar 1969421710
Kunashiri Komrades 07 Apr 1904 May 19203134
Caesar FC 16 May 1907 Jun 1917755
Hell On Earth FC 02 Jul 1925 Jul 19182151
WHISTLESTOP FC 08 Aug 1901 Sep 19161141
Total  779399269111