Fixtures: Neverbee Athletic
 
Fixture filter
Fixture type
Fixtures list - All
DayDateTimeCompMatOppositionResultFAVenAttReport
1Mon 23 Jun18:00 BSTLeague1Goat Busters125 0-4 (L)FTH27,959
2Tue 24 Jun18:00 BSTLeague2Lola FC 3-0 (L)FTA42,600
3Wed 25 Jun12:00 BSTLeague Cup-ByeBye FTA- 
4Thu 26 Jun18:00 BSTLeague3Rubiton F.C. 2-1 (W)FTH28,923
5Fri 27 Jun18:00 BSTLeague4Grenadiers 3-0 (L)FTA18,525
6Sat 28 Jun12:00 BSTLeague Cup-Grenadiers 3-1 (L)FTA21,035
7Sun 29 Jun18:00 BSTLeague5Harley Athletic 1-2 (L)FTH27,971
8Mon 30 Jun18:00 BSTLeague6Lancashire Reds FC 2-1 (L)FTA21,646
9Tue 01 Jul15:00 BSTLeague7Junior Dockers -   H- 
11Thu 03 Jul15:00 BSTLeague8Dorchester Town FC -   A- 
12Fri 04 Jul15:00 BSTLeague9Turtlesim FC -   H- 
14Sun 06 Jul12:00 BSTLeague10Jds FC -   A- 
15Mon 07 Jul12:00 BSTLeague11Hull White Star -   H- 
16Tue 08 Jul18:00 BSTLeague12Panna All Stars -   A- 
18Thu 10 Jul12:00 BSTLeague13Dashing Panthers -   A- 
19Fri 11 Jul18:00 BSTLeague14Gravo Warriors -   H- 
21Sun 13 Jul12:00 BSTLeague15Haletun Dene -   A- 
22Mon 14 Jul12:00 BSTLeague16Ballinamallard Res -   H- 
23Tue 15 Jul12:00 BSTLeague17Tectonic Mango -   A- 
25Thu 17 Jul15:00 BSTLeague18Celtic FC -   H- 
26Fri 18 Jul15:00 BSTLeague19Highams Park Heros -   A- 
28Sun 20 Jul15:00 BSTLeague20Goat Busters125 -   A- 
29Mon 21 Jul15:00 BSTLeague21Lola FC -   H- 
30Tue 22 Jul18:00 BSTLeague22Rubiton F.C. -   A- 
32Thu 24 Jul18:00 BSTLeague23Grenadiers -   H- 
33Fri 25 Jul15:00 BSTLeague24Harley Athletic -   A- 
35Sun 27 Jul15:00 BSTLeague25Lancashire Reds FC -   H- 
36Mon 28 Jul15:00 BSTLeague26Junior Dockers -   A- 
37Tue 29 Jul12:00 BSTLeague27Dorchester Town FC -   H- 
39Thu 31 Jul12:00 BSTLeague28Turtlesim FC -   A- 
40Fri 01 Aug12:00 BSTLeague29Jds FC -   H- 
42Sun 03 Aug18:00 BSTLeague30Hull White Star -   A- 
43Mon 04 Aug18:00 BSTLeague31Panna All Stars -   H- 
44Tue 05 Aug18:00 BSTLeague32Dashing Panthers -   H- 
46Thu 07 Aug18:00 BSTLeague33Gravo Warriors -   A- 
47Fri 08 Aug18:00 BSTLeague34Haletun Dene -   H- 
49Sun 10 Aug18:00 BSTLeague35Ballinamallard Res -   A- 
50Mon 11 Aug12:00 BSTLeague36Tectonic Mango -   H- 
51Tue 12 Aug12:00 BSTLeague37Celtic FC -   A- 
53Thu 14 Aug15:00 BSTLeague38Highams Park Heros -   H-